Alt
ENG  /  RUS  /  UKR
 

Regions

Industry
Period Region
Dynamic column
Index

in 000' UAH
# Region
Net revenue

Net profit

Employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 Kiev city (1482) 238,540,857.17 15,367,206.50 311,408 340,898,290.78 125,681,107.60 99,943,567.20 24.85%
2 Donetska (491) 162,175,048.00 4,584,201.00 307,572 193,726,595.00 87,914,109.00 57,715,405.00 25.47%
3 Dnipropetrovska (432) 134,626,232.30 15,931,686.80 305,394 130,517,390.00 69,053,189.00 14,964,462.00 31.99%
4 Kievska (515) 78,100,906.00 496,217.00 185,819 101,536,508.00 42,153,116.00 25,864,360.00 22.91%
5 Zaporizka (299) 66,768,497.00 (426,092.00) 124,691 53,164,996.00 22,778,431.00 10,838,657.00 29.48%
6 Luganska (224) 57,583,320.00 (801,624.00) 109,945 42,309,152.00 14,443,559.00 5,435,381.00 34.21%
7 Poltavska (237) 39,372,963.70 383,168.30 92,769 33,506,452.90 12,739,829.40 7,320,065.90 25.56%
8 Kharkivska (528) 33,449,079.00 1,103,855.00 66,395 41,387,530.00 17,732,309.00 9,482,401.00 22.49%
9 Lvivska (339) 26,273,803.00 (578,385.40) 80,664 26,205,827.60 9,431,300.50 4,422,656.00 34.09%
10 Odeska (341) 25,006,208.00 (1,357,018.00) 55,146 28,799,768.00 8,475,813.00 5,981,291.00 33.86%
11 Crimea autonomus (296) 15,218,373.00 (1,292,717.00) 70,359 26,101,095.00 10,115,435.00 4,157,474.00 38.91%
12 Cherkaska (193) 13,587,337.00 848,704.00 43,846 12,847,533.00 5,331,528.00 831,678.00 31.76%
13 Volynska (108) 12,574,502.80 (379,010.60) 19,983 13,634,832.90 4,367,211.40 3,221,379.20 25.43%
14 Sumska (126) 10,035,802.00 (241,801.00) 30,083 9,838,865.00 3,426,079.00 953,484.00 32.69%
15 Rivnenska (113) 9,191,244.00 97,851.00 26,479 6,813,234.00 2,493,156.00 936,640.00 33.01%
16 Khmelnytska (173) 7,218,886.00 61,256.00 25,310 8,056,128.00 2,709,787.00 1,521,724.00 32.67%
17 Ivano-Frankivska (116) 7,068,351.20 (574,010.50) 18,283 14,137,693.10 3,732,522.00 5,567,419.00 18.68%
18 Zakarpatska (120) 6,893,738.00 53,994.00 20,348 4,730,403.00 1,651,907.00 509,217.00 33.51%
19 Zhytomyrska (205) 6,696,342.00 (251,842.00) 23,688 6,536,746.00 2,661,871.00 907,697.00 46.53%
20 Vinnytska (198) 6,600,040.00 (250,269.00) 40,597 7,508,354.00 2,483,055.00 853,991.00 39.45%
21 Kirovogradska (156) 6,548,035.00 (184,890.00) 20,286 7,924,414.00 2,795,650.00 1,096,256.00 31.45%
22 Chernigivska (159) 6,539,413.00 (286,077.00) 39,060 6,455,545.00 2,191,405.00 1,312,387.00 34.70%
23 Mykolajivska (170) 6,360,185.00 (15,674.00) 19,008 8,831,210.00 2,286,389.00 1,712,105.00 31.15%
24 Khersonska (167) 5,045,737.00 (169,644.00) 18,008 8,188,723.00 2,336,223.00 1,515,029.00 27.34%
25 Ternopilska (143) 3,698,749.30 (104,905.40) 22,503 3,747,539.80 1,348,420.30 417,507.00 44.12%
26 Sevastopol city (56) 1,656,060.00 11,744.00 7,305 2,461,413.00 990,060.00 831,813.00 28.88%
27 Chernivetska (82) 1,486,607.00 (2,526.90) 11,569 3,566,288.50 1,478,415.10 1,282,325.00 27.79%
  Total 988,316,316.47 32,023,396.80 2,096,518 1,143,432,527.58 462,801,877.30 269,596,371.30 27.54%
© Alt, 2007 Web-development: ZD