Alt
ENG  /  RUS  /  UKR
 

Regions

Industry
Period Region
Dynamic column
Index

in 000' UAH
# Region
Net revenue

Net profit

Employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 Kiev city (1518) 201,227,043.78 16,513,786.37 368,602 279,441,702.59 138,023,205.23 89,910,145.33 20.88%
2 Donetska (578) 132,195,731.50 25,165,824.30 382,056 146,063,789.20 73,123,880.80 53,090,188.90 20.00%
3 Dnipropetrovska (479) 99,920,646.50 9,623,240.70 290,147 85,446,317.30 45,831,689.90 12,977,772.90 27.33%
4 Zaporizka (319) 55,310,576.80 2,696,283.60 119,840 40,885,915.00 22,451,597.50 7,058,410.20 33.12%
5 Kievska (413) 43,330,625.30 5,454,527.30 72,286 51,528,278.71 25,016,640.95 6,843,494.20 36.25%
6 Luganska (250) 42,406,374.40 922,224.70 91,342 34,846,974.90 14,999,162.90 6,347,883.60 31.67%
7 Poltavska (276) 33,681,982.80 955,251.50 91,565 25,187,681.10 11,997,678.70 4,898,957.70 32.58%
8 Kharkivska (539) 25,574,307.70 1,892,459.80 85,007 33,555,107.60 15,511,191.70 6,018,770.40 28.20%
9 Lvivska (360) 21,378,274.40 491,415.80 71,729 20,946,105.60 8,057,758.80 3,457,196.60 33.41%
10 Odeska (377) 14,032,918.10 431,783.90 57,499 21,398,601.20 8,505,282.20 3,920,536.00 38.05%
11 Crimea autonomus (335) 12,291,751.20 268,992.76 65,376 22,220,961.25 11,132,697.23 4,449,053.21 39.38%
12 Cherkaska (232) 10,347,809.20 639,158.50 47,437 10,011,294.70 4,839,930.23 806,531.80 37.69%
13 Volynska (106) 8,336,695.60 390,052.10 20,578 9,291,469.80 3,346,424.70 1,479,742.10 25.06%
14 Sumska (162) 7,256,091.40 232,696.50 47,982 7,172,500.30 3,536,061.90 672,592.50 43.34%
15 Rivnenska (137) 6,587,978.70 390,017.90 28,053 5,028,280.80 2,305,536.30 495,054.60 39.15%
16 Ivano-Frankivska (126) 6,088,470.20 111,373.90 12,653 10,580,483.10 3,834,919.60 5,427,376.20 18.06%
17 Vinnytska (203) 5,637,078.30 31,646.40 39,011 5,568,588.00 2,081,771.40 495,834.60 41.30%
18 Chernigivska (179) 5,616,997.00 (28,860.70) 36,165 5,313,007.90 2,201,482.10 813,062.60 38.54%
19 Mykolajivska (188) 5,446,291.60 78,556.70 14,629 7,395,509.15 2,134,201.90 1,193,398.40 31.99%
20 Zhytomyrska (230) 5,377,790.20 118,479.70 24,394 4,870,472.80 2,600,590.50 432,127.70 51.05%
21 Khmelnytska (190) 5,254,051.50 265,304.10 26,212 5,800,953.50 2,521,158.60 697,460.10 38.53%
22 Kirovogradska (183) 4,897,918.90 218,480.00 23,415 5,678,305.90 2,490,912.30 646,103.20 36.33%
23 Khersonska (184) 3,839,765.30 1,383.20 18,601 6,296,833.70 2,332,502.60 844,855.20 34.72%
24 Zakarpatska (143) 3,016,884.40 18,173.50 16,462 2,506,246.33 960,017.10 198,781.60 41.03%
25 Ternopilska (166) 2,869,216.00 (25,128.80) 22,981 3,097,936.10 1,213,915.70 396,880.40 40.11%
26 Chernivetska (83) 1,463,270.10 94,782.20 18,547 3,388,567.10 1,900,408.90 1,194,326.60 26.44%
27 Sevastopol city (69) 1,284,926.85 81,176.37 7,899 1,692,970.80 999,707.20 435,293.60 39.20%
  Total 764,671,467.73 67,033,082.30 2,100,468 855,214,854.43 413,950,326.94 215,201,830.24 26.70%
© Alt, 2007 Web-development: ZD