Alt
ENG  /  RUS  /  UKR
 

Regions

Industry
Period Region
Dynamic column
Index

in 000' UAH
# Region
Net revenue

Net profit

Employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 Kiev city (639) 173,869,939.80 4,886,722.30 384,484 299,481,751.00 121,974,190.70 89,063,398.70 20.53%
2 Donetska (239) 93,719,254.00 (1,388,987.00) 350,491 139,610,507.00 57,051,126.00 21,090,431.00 35.09%
3 Dnipropetrovska (249) 91,909,449.00 (3,051,716.00) 311,916 142,993,266.00 77,143,778.00 12,010,737.00 44.78%
4 Zaporizka (159) 38,706,212.00 315,440.00 102,622 41,691,856.00 18,450,393.00 9,304,230.00 30.88%
5 Kievska (294) 33,300,745.00 688,829.00 67,895 53,356,510.00 23,983,990.00 18,309,267.00 21.76%
6 Lvivska (208) 30,458,989.00 (260,688.00) 122,001 36,873,945.00 15,127,823.00 3,730,813.00 48.38%
7 Poltavska (132) 26,048,330.00 (1,212,456.00) 73,680 32,284,042.00 11,443,062.00 4,813,947.00 24.53%
8 Luganska (120) 21,622,614.00 (2,048,098.00) 74,523 32,539,378.00 6,892,710.00 3,891,215.00 34.25%
9 Odeska (200) 19,155,979.00 (918,762.00) 41,838 26,374,574.00 7,823,153.00 6,163,521.00 36.08%
10 Kharkivska (179) 18,320,027.00 (765,567.00) 48,624 33,995,721.00 17,401,468.00 4,138,375.00 48.72%
11 Cherkaska (135) 9,398,475.00 (260,446.00) 33,082 10,242,722.00 3,963,979.00 819,492.00 33.55%
12 Crimea autonomus (168) 8,596,171.00 (364,844.00) 43,142 18,488,737.00 6,564,279.00 3,263,635.00 44.51%
13 Ivano-Frankivska (72) 6,278,457.00 (109,365.00) 13,394 10,865,843.00 2,422,856.00 1,014,774.00 18.57%
14 Sumska (64) 5,950,112.00 1,663.00 20,899 7,589,994.00 1,901,552.00 878,898.00 27.79%
15 Zhytomyrska (134) 4,977,162.00 (124,221.00) 25,121 5,699,712.00 2,422,552.00 750,170.00 51.82%
16 Vinnytska (116) 4,766,865.00 (141,824.00) 29,077 6,975,950.00 1,712,437.00 583,518.00 41.42%
17 Khmelnytska (95) 4,328,620.00 (88,503.00) 18,382 7,018,010.00 2,494,729.00 1,544,268.00 28.80%
18 Mykolajivska (97) 4,165,821.00 (202,613.00) 44,476 6,142,441.00 1,632,792.00 1,150,379.00 39.03%
19 Khersonska (114) 3,958,133.00 27,006.00 16,157 6,155,817.00 1,855,006.00 1,363,243.00 28.21%
20 Chernigivska (72) 3,646,991.00 (240,298.00) 26,449 4,888,303.00 1,545,856.00 904,721.00 36.58%
21 Rivnenska (73) 3,492,135.00 (344,533.00) 18,659 5,617,362.00 1,150,113.00 867,643.00 24.60%
22 Volynska (65) 3,396,533.00 (62,375.00) 13,063 5,589,355.00 2,311,539.00 749,665.00 40.13%
23 Kirovogradska (85) 3,066,797.00 (142,310.00) 12,608 4,581,560.00 1,734,650.00 971,268.00 39.49%
24 Zakarpatska (75) 2,880,026.00 26,514.00 10,779 3,838,920.00 1,278,933.00 232,760.00 37.18%
25 Ternopilska (109) 2,052,990.80 (97,627.00) 12,830 2,455,913.80 933,780.10 123,655.00 52.85%
26 Chernivetska (53) 936,655.00 (44,733.00) 7,444 1,683,719.00 579,171.00 221,496.00 44.72%
27 Sevastopol city (27) 869,442.00 24,203.00 3,616 1,238,465.00 431,622.00 503,069.00 25.27%
  Total 619,872,924.60 (5,899,588.70) 1,927,252 948,274,373.80 392,227,539.80 188,458,588.70 31.72%
© Alt, 2007 Web-development: ZD