Alt
ENG  /  RUS  /  UKR
 

Industries

Industry
Period Region
Dynamic column
Index

in 000' UAH
# Industry
Net revenue

Net profit

Employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 13. Extraction of metal ores (12) 36,657,283.00 14,879,774.00 82,584 45,741,476.00 32,517,866.00 3,703,064.00 31.11%
2 11. Extraction of carbohydrates and related services (8) 61,180,752.00 13,340,850.00 4,055 89,094,215.00 29,078,312.00 34,115,588.00 9.00%
3 27. Metal manufacture (82) 167,193,567.00 4,576,754.00 216,337 133,151,606.00 54,770,099.00 20,333,204.00 27.51%
4 65. Currency and financial transactions (221) 10,865,547.00 4,163,956.00 4,835 25,508,844.00 12,943,370.00 8,061,280.00 1.16%
5 64. Post and telecommunication (44) 31,354,435.00 4,011,982.00 12,572 49,553,578.00 30,373,624.00 8,371,652.00 51.64%
6 74. Legal, accounting, engineering activity; services to individuals (222) 19,878,847.50 2,149,284.70 82,964 62,844,516.00 32,567,616.70 43,860,135.50 8.72%
7 24. Manufacture of chemical products (119) 29,890,504.00 1,844,056.00 68,299 32,754,606.00 17,740,889.00 6,239,095.00 34.64%
8 66. Insurance (350) 11,350,933.60 1,824,473.10 30,529 32,036,301.60 20,125,471.40 10,478,033.30 6.38%
9 1. Agriculture, hunting and related services (549) 17,074,615.00 1,245,533.00 65,752 36,683,617.00 14,562,159.00 5,474,573.00 26.80%
10 16. Production of tobacco products (6) 8,314,172.00 861,089.00 4,355 5,154,015.00 1,943,747.00 340,944.00 41.86%
11 26. Manufacture of other non-metal mineral products (277) 22,728,859.00 671,131.00 58,675 22,047,337.00 10,125,385.00 3,860,616.00 38.93%
12 29. Manufacture of machinery and equipment (422) 24,751,127.00 442,081.00 127,855 32,175,355.00 14,408,164.00 3,051,267.00 29.49%
13 31. Manufacture of electric machinery and equipment (111) 9,772,688.00 437,438.00 24,793 10,644,883.00 4,470,570.00 2,085,520.00 29.30%
14 14. Other extractive industries (135) 5,501,434.30 317,612.70 24,674 6,422,317.30 2,669,872.40 992,061.00 30.83%
15 10. Mining of coal and lignite; production of peat (32) 12,417,275.00 293,732.00 65,742 19,217,663.00 7,012,220.00 4,074,081.00 47.41%
16 28. Manufacture of finished metal products (143) 7,352,823.00 194,555.00 25,364 7,367,656.00 3,578,378.00 984,589.00 23.55%
17 63. Supporting and auxiliary transport activities (166) 7,403,278.20 147,066.50 21,902 13,959,275.10 6,539,101.00 2,948,475.00 34.42%
18 5. Fishing, fish industry and related services (37) 130,061.00 86,354.00 3,923 841,140.00 401,621.00 162,207.00 15.93%
19 30. Manufacture of office equipment and computers (13) 1,347,336.00 38,513.00 3,069 1,366,677.00 (154,345.00) 394,105.00 4.66%
20 72. Activity in informatization area (28) 558,139.00 14,995.00 1,571 518,549.00 253,404.00 136,440.00 27.23%
21 80. Education (16) 345,245.30 14,563.80 3,025 884,349.00 790,442.00 97,292.00 79.96%
22 67. Supporting and auxiliary services in currency and financial transactions (137) 13,957,950.00 13,425.00 983 10,014,839.00 5,412,313.00 2,894,872.00 1.85%
23 93. Individual services (18) 65,559.00 2,250.00 1,321 182,778.00 82,116.00 87,002.00 44.70%
24 2. Timber and related services (3) 213,742.00 39.00 435 129,563.00 4,654.00 535.00 4.24%
25 90. Sanitary services, scavenging and waste destruction (10) 133,540.00 (9,911.00) 1,117 583,371.00 211,664.00 286,415.00 40.66%
26 33. Manufacture of medical, measuring and optical equipment; watches and clocks (52) 1,136,189.00 (17,101.00) 16,909 1,637,566.00 893,269.00 339,301.00 32.66%
27 71. Leasing of machinery and equipment; hire of personal and household goods (16) 530,949.00 (24,348.00) 793 3,964,065.00 1,422,772.00 3,044,503.00 8.44%
28 20. Processing of timber and timber goods, except furniture (44) 579,159.00 (24,716.00) 3,994 669,299.00 271,471.00 77,900.00 39.51%
29 36. Manufacture of furniture; manufacturing of other products (59) 1,649,711.00 (35,739.00) 7,340 1,832,644.00 530,783.00 401,734.00 24.18%
30 32. Manufacture of radio, television and communication equipment (44) 612,734.00 (40,318.00) 6,882 1,757,625.00 1,154,552.00 253,493.00 47.67%
31 85. Health protection and social support (53) 870,603.00 (47,820.00) 9,125 2,027,479.00 1,013,720.00 390,261.00 48.97%
32 18. Manufacture of garments; manufacture of fur and fur goods (106) 944,145.00 (47,916.00) 20,782 1,188,828.00 501,113.00 138,296.00 42.90%
33 73. Research and development (135) 2,479,256.00 (59,475.40) 25,327 3,799,734.60 1,935,554.50 976,203.00 31.12%
34 41. Collection, purification and distribution of water (7) 605,721.00 (65,427.00) 7,129 2,660,263.00 1,366,331.00 770,436.00 45.82%
35 21. Manufacture of paper pulp, paper, cardboard and goods of them (41) 4,822,806.00 (93,336.00) 12,356 4,578,241.00 1,965,871.00 691,865.00 44.64%
36 61. Water transport (9) 1,515,464.00 (93,629.00) 11,909 1,603,383.00 1,119,328.00 464,186.00 46.73%
37 19. Manufacture of leather, goods of leather and other materials (23) 1,144,054.00 (129,233.00) 2,400 1,410,245.00 219,545.00 183,930.00 22.09%
38 45. Construction (843) 31,387,696.10 (174,486.80) 125,805 59,889,467.10 11,960,610.70 14,604,324.30 16.23%
39 60. Ground-based transport (348) 23,894,901.00 (210,417.00) 39,031 53,769,880.00 31,422,629.00 6,544,017.00 77.56%
40 17. Manufacture of textiles (52) 828,482.00 (223,356.00) 8,852 2,111,566.00 524,227.00 261,110.00 40.68%
41 37. Waste processing (40) 2,810,885.00 (228,720.00) 3,367 1,250,865.00 (36,461.00) 153,606.00 32.48%
42 22. Publishing, printing and reproduction of recorded media (73) 1,170,634.20 (364,295.80) 6,248 2,402,360.50 580,586.90 759,469.20 26.26%
43 55. Activity of hotels and restaurants (90) 1,184,925.00 (454,890.00) 8,351 4,281,015.00 1,568,381.00 1,432,202.00 41.73%
44 35. Manufacture of other vehicles (66) 20,432,670.00 (477,625.00) 95,760 24,176,048.00 6,903,603.00 3,415,984.00 21.13%
45 34. Manufacture of motor vehicles, trailers and semitrailers (45) 27,607,532.00 (646,480.00) 33,648 23,731,130.00 7,483,558.00 5,014,326.00 13.31%
46 62. Air transport (19) 5,614,256.00 (669,989.00) 5,679 1,894,903.00 (326,449.00) 214,743.00 29.69%
47 40. Production and distribution of electricity, gas, steam and hot water (114) 71,033,219.00 (786,554.00) 259,686 68,361,079.00 25,975,532.00 18,386,347.00 38.41%
48 25. Manufacture of goods of rubber and plastic (58) 4,797,903.00 (793,835.00) 17,345 9,155,915.00 5,205,597.00 1,089,791.00 63.49%
49 92. Recreational, cultural and sporting activities  (46) 2,584,869.00 (843,182.00) 5,219 5,833,614.00 1,922,968.00 2,814,123.00 23.14%
50 50. Sale and maintenance of motor vehicles and motorcycles (106) 25,763,748.00 (1,004,117.00) 17,085 14,771,333.00 5,766,329.00 2,577,751.00 34.66%
51 52. Retail trade; repair of personal and household goods (222) 25,363,302.37 (1,358,101.00) 122,560 16,586,919.28 2,849,207.50 4,349,614.90 26.07%
52 51. Wholesale trade and mediation in wholesale trade (658) 93,354,847.00 (1,757,086.00) 63,961 74,466,403.00 15,382,050.00 14,990,173.00 9.99%
53 23. Production of coke, refined petroleum and nuclear products (28) 65,106,064.00 (2,093,553.00) 36,653 39,001,274.00 14,534,145.00 7,168,817.00 31.72%
54 70. Activity in real estate (226) 3,015,895.00 (2,132,800.00) 7,667 23,132,246.00 7,018,476.00 7,933,898.00 38.25%
55 15. Production of food products and beverages (708) 70,574,381.80 (4,380,554.60) 178,186 65,988,662.90 18,159,846.40 7,196,223.20 39.62%
  Total 993,856,714.37 32,282,496.20 2,096,780 1,156,812,580.38 471,717,859.50 269,671,673.40 28.27%
© Alt, 2007 Web-development: ZD