Alt
ENG  /  RUS  /  UKR
 

Industries

Industry
Period Region
Dynamic column
Index

in 000' UAH
# Industry
Net revenue

Net profit

Employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 13. Extraction of metal ores (12) 36,657,283.00 14,882,746.00 82,584 46,766,364.00 33,301,828.00 3,703,064.00 32.62%
2 11. Extraction of carbohydrates and related services (8) 61,225,273.00 12,865,074.00 36,297 88,088,671.00 28,603,607.00 34,042,915.00 9.12%
3 27. Metal manufacture (82) 167,193,567.00 4,664,742.00 216,337 133,316,164.00 54,934,075.00 20,484,790.00 27.48%
4 65. Currency and financial transactions (225) 10,861,354.00 4,160,598.00 4,835 26,615,122.00 14,032,059.00 8,468,808.00 1.11%
5 64. Post and telecommunication (44) 31,354,435.00 4,011,982.00 111,250 49,553,578.00 30,373,624.00 8,371,652.00 51.64%
6 74. Legal, accounting, engineering activity; services to individuals (225) 19,883,818.50 2,134,132.90 82,978 63,100,031.10 32,683,939.40 43,913,010.50 8.69%
7 24. Manufacture of chemical products (119) 29,890,504.00 1,837,869.00 68,299 32,754,199.00 17,734,263.00 6,234,259.00 34.66%
8 66. Insurance (355) 11,452,671.60 1,825,859.10 30,753 32,252,557.60 20,255,985.40 10,545,503.30 6.45%
9 1. Agriculture, hunting and related services (554) 17,188,886.00 1,188,861.00 67,032 36,883,414.00 14,636,083.00 5,487,741.00 26.95%
10 16. Production of tobacco products (6) 8,314,172.00 861,089.00 4,355 5,154,015.00 1,943,747.00 340,944.00 41.86%
11 26. Manufacture of other non-metal mineral products (279) 22,765,334.00 673,506.00 58,675 22,070,582.00 10,138,041.00 3,864,040.00 38.93%
12 31. Manufacture of electric machinery and equipment (112) 9,735,185.00 436,837.00 24,393 10,629,021.00 4,462,956.00 2,082,809.00 29.34%
13 29. Manufacture of machinery and equipment (424) 24,663,108.00 425,966.50 127,655 32,042,344.50 14,325,101.40 3,032,945.00 29.52%
14 14. Other extractive industries (135) 5,501,434.30 317,612.70 24,674 6,422,723.30 2,670,278.40 992,061.00 30.83%
15 28. Manufacture of finished metal products (145) 7,400,659.00 234,296.00 25,384 7,596,498.00 3,674,955.00 1,004,078.00 22.84%
16 63. Supporting and auxiliary transport activities (168) 19,515,147.20 198,386.50 21,902 38,745,065.10 24,403,195.00 3,527,384.00 70.22%
17 73. Research and development (136) 3,871,871.00 138,199.60 25,242 8,769,981.60 5,516,871.50 2,001,130.00 35.48%
18 5. Fishing, fish industry and related services (37) 130,061.00 84,447.00 3,923 841,140.00 398,007.00 162,207.00 15.93%
19 30. Manufacture of office equipment and computers (13) 1,347,336.00 38,513.00 3,069 1,366,677.00 (154,345.00) 394,105.00 4.66%
20 80. Education (16) 361,024.30 30,732.80 3,025 915,850.00 821,442.00 102,294.00 79.45%
21 72. Activity in informatization area (29) 584,753.00 18,917.00 1,872 576,105.00 297,583.00 138,741.00 29.80%
22 67. Supporting and auxiliary services in currency and financial transactions (139) 13,957,950.00 3,142.00 983 10,014,513.00 5,411,974.00 2,895,099.00 1.85%
23 93. Individual services (18) 65,559.00 2,250.00 1,321 182,778.00 82,116.00 87,002.00 44.70%
24 2. Timber and related services (3) 213,742.00 39.00 435 129,563.00 4,654.00 535.00 4.24%
25 90. Sanitary services, scavenging and waste destruction (10) 133,540.00 (9,911.00) 1,117 583,371.00 210,978.00 286,415.00 40.66%
26 33. Manufacture of medical, measuring and optical equipment; watches and clocks (52) 1,136,189.00 (17,101.00) 16,909 1,637,566.00 893,269.00 338,710.00 32.69%
27 71. Leasing of machinery and equipment; hire of personal and household goods (16) 530,949.00 (24,348.00) 793 3,964,065.00 1,422,772.00 3,044,503.00 8.44%
28 20. Processing of timber and timber goods, except furniture (44) 579,159.00 (24,716.00) 3,994 668,875.00 271,047.00 77,900.00 39.53%
29 32. Manufacture of radio, television and communication equipment (45) 875,540.00 (30,509.00) 6,882 2,058,719.00 1,317,226.00 269,768.00 45.68%
30 36. Manufacture of furniture; manufacturing of other products (59) 1,649,711.00 (35,787.00) 7,340 1,832,644.00 530,783.00 401,734.00 24.18%
31 85. Health protection and social support (53) 870,603.00 (47,828.00) 9,125 2,027,389.00 1,013,576.00 390,261.00 48.98%
32 18. Manufacture of garments; manufacture of fur and fur goods (107) 947,092.00 (47,962.00) 20,899 1,193,536.00 504,468.00 136,908.00 43.17%
33 41. Collection, purification and distribution of water (7) 605,721.00 (65,427.00) 7,129 2,660,263.00 1,366,331.00 770,436.00 45.82%
34 21. Manufacture of paper pulp, paper, cardboard and goods of them (41) 4,822,806.00 (93,336.00) 12,356 4,578,241.00 1,965,871.00 691,865.00 44.64%
35 61. Water transport (9) 1,515,464.00 (93,629.00) 11,909 1,602,296.00 1,118,241.00 464,186.00 46.76%
36 19. Manufacture of leather, goods of leather and other materials (23) 1,144,054.00 (129,233.00) 2,400 1,410,245.00 219,545.00 183,931.00 22.09%
37 45. Construction (852) 31,504,210.10 (174,961.80) 125,841 60,016,895.10 11,984,688.70 14,603,889.30 16.23%
38 60. Ground-based transport (351) 23,902,444.00 (210,854.00) 39,087 53,768,756.00 31,425,159.00 6,539,824.00 77.57%
39 17. Manufacture of textiles (53) 832,892.00 (224,209.00) 8,852 2,141,058.00 543,140.00 261,550.00 41.38%
40 37. Waste processing (40) 2,810,885.00 (228,720.00) 3,367 1,250,865.00 (36,461.00) 153,605.00 32.48%
41 34. Manufacture of motor vehicles, trailers and semitrailers (44) 20,728,861.00 (328,736.00) 33,648 17,855,151.00 5,502,596.00 2,662,381.00 15.97%
42 22. Publishing, printing and reproduction of recorded media (73) 1,170,634.20 (364,295.80) 6,248 2,402,359.50 580,585.90 752,894.20 26.53%
43 55. Activity of hotels and restaurants (90) 1,184,925.00 (454,890.00) 8,351 4,281,015.00 1,568,381.00 1,432,204.00 41.73%
44 35. Manufacture of other vehicles (66) 20,432,670.00 (477,625.00) 95,760 24,173,751.00 6,901,307.00 3,415,939.00 21.14%
45 62. Air transport (19) 5,614,256.00 (669,989.00) 5,679 1,894,903.00 (326,450.00) 214,743.00 29.69%
46 10. Mining of coal and lignite; production of peat (32) 12,417,275.00 (676,257.00) 65,742 19,697,305.00 6,885,556.00 4,037,670.00 48.88%
47 40. Production and distribution of electricity, gas, steam and hot water (116) 71,174,712.00 (756,040.00) 259,711 68,590,387.00 26,055,865.00 18,377,729.00 38.38%
48 92. Recreational, cultural and sporting activities  (46) 2,589,887.00 (843,189.00) 5,219 5,833,614.00 1,922,968.00 2,814,123.00 23.14%
49 25. Manufacture of goods of rubber and plastic (59) 4,923,197.00 (873,933.00) 17,525 9,261,431.00 5,149,777.00 1,114,529.00 63.36%
50 50. Sale and maintenance of motor vehicles and motorcycles (107) 25,764,610.00 (1,002,021.00) 17,031 14,767,755.00 5,767,491.00 2,580,726.00 34.70%
51 52. Retail trade; repair of personal and household goods (221) 25,360,355.37 (1,358,054.00) 122,443 16,582,923.28 2,846,533.50 4,346,551.90 26.08%
52 70. Activity in real estate (229) 3,120,556.00 (1,570,468.00) 7,663 24,744,716.00 7,632,618.00 9,310,374.00 36.01%
53 23. Production of coke, refined petroleum and nuclear products (28) 65,106,064.00 (2,093,553.00) 36,653 39,001,274.00 14,534,145.00 7,168,817.00 31.72%
54 51. Wholesale trade and mediation in wholesale trade (662) 93,516,711.00 (2,181,367.00) 64,046 74,709,960.00 15,438,522.00 15,069,643.00 9.97%
55 15. Production of food products and beverages (708) 70,602,941.80 (4,433,738.60) 178,303 66,184,235.90 18,091,297.40 7,247,256.20 39.62%
  Total 1,001,704,042.37 31,493,109.90 2,229,295 1,186,162,521.98 493,853,866.60 271,038,182.40 29.78%
© Alt, 2007 Web-development: ZD