Alt
ENG  /  RUS  /  UKR
 

Industries

Industry
Period Region
Dynamic column
Index

in 000' UAH
# Industry
Net revenue

Net profit

Employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 27. Metal manufacture (49) 106,747,256.00 (6,645,967.00) 248,777 137,152,648.00 55,881,630.00 19,757,199.00 34.15%
2 11. Extraction of carbohydrates and related services (3) 85,838,972.00 2,659,251.00 33,278 130,373,630.00 54,799,286.00 45,138,738.00 6.00%
3 40. Production and distribution of electricity, gas, steam and hot water (95) 74,618,873.00 (1,866,688.00) 301,635 70,361,559.00 24,859,722.00 16,454,634.00 41.59%
4 15. Production of food products and beverages (403) 43,081,908.00 808,900.00 108,713 43,855,800.00 13,249,376.00 4,354,372.00 40.80%
5 23. Production of coke, refined petroleum and nuclear products (16) 39,421,753.00 (2,816,910.00) 29,111 43,212,017.00 12,059,027.00 5,776,602.00 25.47%
6 51. Wholesale trade and mediation in wholesale trade (246) 34,244,619.00 (664,281.00) 33,984 28,392,337.00 3,405,266.00 4,013,378.00 11.80%
7 60. Ground-based transport (250) 23,049,562.00 673,843.00 161,907 53,209,833.00 31,686,337.00 7,472,535.00 75.66%
8 13. Extraction of metal ores (10) 22,242,858.00 2,576,938.00 70,776 53,284,560.00 36,845,206.00 4,662,862.00 39.24%
9 63. Supporting and auxiliary transport activities (85) 17,129,532.00 619,979.00 135,068 37,111,063.00 24,731,320.00 3,620,618.00 68.82%
10 24. Manufacture of chemical products (63) 16,409,792.00 (2,161,507.00) 46,101 25,135,656.00 10,931,442.00 3,923,802.00 36.31%
11 74. Legal, accounting, engineering activity; services to individuals (114) 14,372,962.80 2,864,365.30 50,115 26,943,408.00 6,708,343.70 12,339,388.70 14.98%
12 35. Manufacture of other vehicles (53) 14,021,313.00 (465,158.00) 90,964 23,271,199.00 6,632,221.00 3,726,125.00 21.29%
13 29. Manufacture of machinery and equipment (285) 13,327,081.00 77,684.90 84,039 23,098,180.00 9,548,312.00 2,337,809.00 31.75%
14 45. Construction (422) 12,451,679.00 (869,309.00) 70,789 35,584,281.00 6,493,212.00 6,671,171.00 15.70%
15 52. Retail trade; repair of personal and household goods (86) 11,753,588.00 (288,811.00) 23,957 10,037,785.00 1,869,052.00 2,556,267.00 23.54%
16 50. Sale and maintenance of motor vehicles and motorcycles (49) 11,618,137.00 22,049.00 10,969 14,423,958.00 5,920,867.00 2,286,909.00 37.99%
17 10. Mining of coal and lignite; production of peat (21) 10,188,419.00 (1,400,086.00) 61,325 21,662,689.00 6,601,608.00 3,729,907.00 53.13%
18 26. Manufacture of other non-metal mineral products (174) 9,897,853.00 (421,872.00) 31,256 15,991,663.00 7,742,387.00 4,283,796.00 32.96%
19 1. Agriculture, hunting and related services (316) 7,500,476.00 69,308.00 38,461 16,955,547.00 6,194,743.00 2,306,920.00 25.66%
20 31. Manufacture of electric machinery and equipment (68) 7,368,813.00 1,037,241.00 23,297 8,908,772.00 3,857,412.00 1,824,768.00 23.04%
21 64. Post and telecommunication (14) 7,006,281.00 (452,195.00) 90,861 11,930,028.00 6,898,262.00 580,124.00 77.45%
22 67. Supporting and auxiliary services in currency and financial transactions (56) 4,679,467.00 (34,987.00) 280 5,374,463.00 2,626,741.00 851,790.00 0.77%
23 65. Currency and financial transactions (181) 3,573,142.00 1,983,428.00 2,266 27,955,177.00 16,869,338.00 8,857,011.00 0.90%
24 66. Insurance (71) 3,325,779.00 (279,773.00) 16,398 7,930,075.00 5,222,888.00 2,353,140.00 11.97%
25 73. Research and development (88) 3,287,601.00 380,360.00 23,354 8,006,226.00 5,181,737.00 1,798,901.00 29.10%
26 21. Manufacture of paper pulp, paper, cardboard and goods of them (20) 3,238,041.00 169,269.00 5,958 2,402,781.00 1,016,915.00 267,730.00 45.99%
27 14. Other extractive industries (88) 3,087,951.80 366,340.10 17,892 6,393,003.80 2,703,253.10 614,576.00 25.10%
28 28. Manufacture of finished metal products (83) 2,336,043.00 (359,683.00) 14,597 5,041,148.00 2,154,703.00 250,658.00 22.43%
29 70. Activity in real estate (102) 1,801,360.00 (401,153.00) 4,181 15,223,984.00 4,383,282.00 6,447,491.00 34.60%
30 25. Manufacture of goods of rubber and plastic (28) 1,733,192.00 (135,768.00) 6,554 5,695,435.00 3,478,579.00 581,880.00 73.51%
31 34. Manufacture of motor vehicles, trailers and semitrailers (27) 1,195,186.00 (93,673.00) 12,281 9,560,456.00 2,459,873.00 1,615,452.00 10.06%
32 61. Water transport (7) 970,846.00 (60,632.00) 7,402 1,472,647.00 1,054,417.00 325,866.00 53.18%
33 33. Manufacture of medical, measuring and optical equipment; watches and clocks (36) 949,895.00 17,840.00 10,001 1,761,268.00 801,360.00 259,068.00 25.85%
34 37. Waste processing (20) 894,040.00 (74,560.00) 2,405 650,394.00 162,712.00 138,681.00 25.27%
35 62. Air transport (11) 722,487.00 (287,860.00) 1,896 346,242.00 (628,299.00) 28,819.00 37.32%
36 41. Collection, purification and distribution of water (3) 700,862.00 (1,762.00) 6,649 2,315,646.00 1,345,696.00 437,903.00 51.73%
37 36. Manufacture of furniture; manufacturing of other products (25) 551,311.00 1,057.00 4,213 1,183,216.00 336,399.00 268,235.00 24.65%
38 55. Activity of hotels and restaurants (34) 524,089.00 (178,179.00) 4,625 3,252,309.00 1,344,465.00 1,117,233.00 45.13%
39 19. Manufacture of leather, goods of leather and other materials (10) 514,377.00 (6,796.00) 1,508 796,215.00 142,437.00 242,598.00 9.89%
40 18. Manufacture of garments; manufacture of fur and fur goods (52) 484,451.00 (14,137.00) 10,260 653,787.00 268,920.00 57,475.00 42.69%
41 32. Manufacture of radio, television and communication equipment (31) 457,782.00 (57,051.00) 6,338 1,496,604.00 1,094,062.00 192,825.00 52.62%
42 71. Leasing of machinery and equipment; hire of personal and household goods (8) 428,338.00 17,311.00 324 3,505,406.00 1,357,105.00 2,792,042.00 3.84%
43 22. Publishing, printing and reproduction of recorded media (29) 304,134.00 (11,276.00) 4,937 422,809.00 227,364.00 26,224.00 62.66%
44 17. Manufacture of textiles (20) 260,245.00 9,295.00 4,720 1,278,641.00 139,651.00 94,360.00 40.67%
45 85. Health protection and social support (18) 248,799.00 (100,739.00) 2,425 913,622.00 287,714.00 148,508.00 46.56%
46 2. Timber and related services (1) 248,268.00 127.00 386 131,101.00 1,064.00 339.00 2.37%
47 92. Recreational, cultural and sporting activities  (15) 237,995.00 (72,873.00) 946 1,018,006.00 88,140.00 347,198.00 36.25%
48 20. Processing of timber and timber goods, except furniture (27) 209,177.00 (15,831.00) 1,772 399,790.00 125,931.00 52,532.00 37.02%
49 80. Education (3) 199,656.00 34,598.00 1,431 880,650.00 831,694.00 63,010.00 83.18%
50 5. Fishing, fish industry and related services (26) 121,718.00 (27,888.00) 3,080 406,061.00 263,944.00 180,266.00 21.04%
51 90. Sanitary services, scavenging and waste destruction (6) 110,244.00 (20,759.00) 692 456,629.00 154,968.00 147,910.00 50.85%
52 72. Activity in informatization area (9) 83,606.00 (3,028.00) 591 173,887.00 143,697.00 33,058.00 39.63%
53 93. Individual services (9) 69,225.00 6,809.00 880 178,472.00 76,769.00 28,583.00 72.43%
54 30. Manufacture of office equipment and computers (6) 30,040.00 (342.00) 607 90,867.00 (403,223.00) 19,281.00 16.40%
55 16. Production of tobacco products (1) 1,849.00 (4,048.00) 20 10,743.00 (1,788.00) 21.00 90.90%
  Total 619,872,924.60 (5,899,588.70) 1,927,252 948,274,373.80 392,227,539.80 188,458,588.70 31.72%
© Alt, 2007 Web-development: ZD