Alt
ENG  /  RUS  /  UKR
 

Industries

Industry
Period Region
Dynamic column
Index

in 000' UAH
# Industry
Net revenue

Net profit

Employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 27. Metal manufacture (83) 167,149,514.00 4,149,896.00 210,794 130,905,093.00 50,149,083.00 21,159,264.00 25.39%
2 51. Wholesale trade and mediation in wholesale trade (650) 94,908,037.00 (1,583,467.00) 64,492 75,007,369.00 15,177,435.00 14,913,707.00 10.03%
3 40. Production and distribution of electricity, gas, steam and hot water (114) 69,284,056.00 (794,179.00) 252,763 69,402,426.00 25,970,056.00 18,533,515.00 38.03%
4 15. Production of food products and beverages (701) 69,090,103.80 (4,338,100.60) 171,829 64,752,581.90 17,630,511.40 6,929,864.20 39.82%
5 11. Extraction of carbohydrates and related services (8) 61,180,752.00 13,340,850.00 4,055 89,094,215.00 29,078,312.00 34,115,588.00 9.00%
6 23. Production of coke, refined petroleum and nuclear products (27) 53,677,141.00 (1,127,086.00) 32,174 31,183,370.00 11,718,484.00 4,582,323.00 28.18%
7 13. Extraction of metal ores (12) 36,679,998.00 14,891,356.00 82,584 40,403,282.00 29,126,176.00 3,824,440.00 20.57%
8 45. Construction (826) 30,964,464.10 (140,578.80) 120,946 57,843,447.10 11,514,711.70 13,974,512.30 16.18%
9 24. Manufacture of chemical products (120) 29,951,923.00 1,847,589.00 68,178 32,835,249.00 17,768,575.00 6,245,606.00 34.68%
10 34. Manufacture of motor vehicles, trailers and semitrailers (45) 27,768,422.00 (613,498.00) 33,566 23,782,611.00 7,516,884.00 5,027,613.00 13.24%
11 50. Sale and maintenance of motor vehicles and motorcycles (106) 25,748,649.80 (1,004,660.70) 16,560 14,752,132.90 5,765,585.70 2,590,338.30 34.59%
12 52. Retail trade; repair of personal and household goods (217) 25,290,343.07 (1,330,466.70) 122,143 16,449,391.18 2,880,425.50 4,376,088.00 26.14%
13 64. Post and telecommunication (42) 24,704,924.00 5,540,501.00 12,572 37,176,725.00 23,117,480.00 7,650,903.00 43.14%
14 29. Manufacture of machinery and equipment (412) 24,645,650.10 453,682.60 126,161 31,641,785.20 13,966,974.80 3,056,844.90 28.63%
15 26. Manufacture of other non-metal mineral products (276) 21,085,262.00 442,241.00 58,750 21,201,957.00 9,334,510.00 3,706,722.00 39.36%
16 35. Manufacture of other vehicles (66) 20,399,388.00 (157,523.00) 95,514 21,984,958.00 6,730,691.00 2,412,341.00 22.76%
17 74. Legal, accounting, engineering activity; services to individuals (219) 19,869,642.50 (2,453,191.30) 82,975 62,816,659.00 32,546,393.70 44,097,020.50 8.31%
18 1. Agriculture, hunting and related services (546) 17,027,212.00 1,281,014.00 65,242 38,323,543.00 15,760,028.00 6,583,910.00 25.54%
19 67. Supporting and auxiliary services in currency and financial transactions (134) 13,958,233.00 (267,917.00) 962 9,697,157.00 5,044,143.00 3,020,566.00 1.91%
20 10. Mining of coal and lignite; production of peat (32) 12,417,275.00 290,130.00 65,742 19,213,882.00 7,008,404.00 4,112,874.00 47.35%
21 66. Insurance (350) 11,315,120.90 1,791,353.30 30,260 31,981,357.40 20,086,844.70 10,577,522.00 6.08%
22 65. Currency and financial transactions (209) 10,865,272.00 4,014,030.00 4,835 24,724,251.00 12,551,934.00 7,932,600.00 1.19%
23 31. Manufacture of electric machinery and equipment (111) 9,772,688.00 439,803.00 24,584 10,628,932.00 4,485,760.00 2,102,447.00 29.17%
24 16. Production of tobacco products (6) 8,314,172.00 861,089.00 4,335 5,154,015.00 1,943,747.00 340,944.00 41.86%
25 28. Manufacture of finished metal products (140) 7,286,836.00 194,272.00 24,729 7,307,401.00 3,553,035.00 983,205.00 23.28%
26 62. Air transport (19) 5,613,841.00 (668,541.00) 5,679 1,894,039.00 (324,596.00) 215,137.00 29.69%
27 14. Other extractive industries (130) 5,427,650.00 302,004.10 25,042 6,324,324.50 2,589,967.10 997,861.00 31.10%
28 60. Ground-based transport (344) 5,055,659.00 (294,314.00) 38,416 8,564,837.00 4,221,457.00 1,801,311.00 45.26%
29 21. Manufacture of paper pulp, paper, cardboard and goods of them (41) 4,822,806.00 (93,336.00) 12,356 4,578,239.00 1,965,426.00 699,908.00 44.46%
30 25. Manufacture of goods of rubber and plastic (55) 4,699,003.00 (781,927.00) 17,216 8,916,204.00 5,186,743.00 979,045.00 64.56%
31 63. Supporting and auxiliary transport activities (164) 4,180,835.20 19,377.50 20,178 10,529,074.10 6,262,525.00 2,696,963.00 40.47%
32 70. Activity in real estate (226) 4,109,687.00 (2,497,996.00) 10,615 26,414,012.00 7,285,821.00 9,221,774.00 33.22%
33 37. Waste processing (40) 2,810,885.00 (228,720.00) 3,367 1,250,958.00 (35,938.00) 157,588.00 32.15%
34 92. Recreational, cultural and sporting activities  (45) 2,584,869.20 (841,729.10) 5,219 5,831,900.21 1,923,350.88 3,012,885.23 19.73%
35 73. Research and development (130) 2,183,604.00 (89,035.40) 23,904 3,653,596.60 1,872,812.50 969,237.00 30.89%
36 36. Manufacture of furniture; manufacturing of other products (59) 1,649,822.00 (35,747.00) 7,340 1,832,742.00 530,752.00 402,321.00 24.15%
37 61. Water transport (8) 1,514,070.00 (93,387.00) 11,909 1,587,697.00 1,110,412.00 463,842.00 46.26%
38 30. Manufacture of office equipment and computers (11) 1,339,500.00 39,274.00 2,910 1,360,949.00 (153,913.00) 394,077.00 4.57%
39 55. Activity of hotels and restaurants (90) 1,184,925.00 (454,891.00) 7,234 4,281,057.00 1,568,447.00 1,435,707.00 41.64%
40 22. Publishing, printing and reproduction of recorded media (73) 1,170,634.20 (364,295.80) 6,248 2,398,148.50 578,721.90 759,386.20 26.15%
41 19. Manufacture of leather, goods of leather and other materials (23) 1,144,054.00 (129,233.00) 2,400 1,410,245.00 219,545.00 183,930.00 22.09%
42 33. Manufacture of medical, measuring and optical equipment; watches and clocks (50) 1,124,343.00 (17,496.00) 16,865 1,628,121.00 885,983.00 339,075.00 32.37%
43 18. Manufacture of garments; manufacture of fur and fur goods (104) 927,912.00 (48,185.00) 20,241 1,183,816.00 496,555.00 138,871.00 42.82%
44 85. Health protection and social support (53) 870,603.00 (47,820.00) 9,125 2,027,479.00 1,013,720.00 390,261.00 48.97%
45 17. Manufacture of textiles (53) 841,204.00 (223,335.00) 9,378 2,116,373.00 526,391.00 288,917.00 39.43%
46 72. Activity in informatization area (28) 809,872.00 15,221.00 1,620 652,657.00 255,577.00 138,013.00 21.62%
47 5. Fishing, fish industry and related services (35) 670,796.00 101,807.00 3,507 2,096,250.00 1,386,527.00 162,227.00 37.25%
48 32. Manufacture of radio, television and communication equipment (45) 652,325.00 (40,487.00) 6,809 1,772,798.00 1,167,269.00 257,954.00 47.57%
49 41. Collection, purification and distribution of water (7) 605,721.00 (65,427.00) 7,129 2,660,263.00 1,366,331.00 770,436.00 45.82%
50 20. Processing of timber and timber goods, except furniture (43) 579,159.00 (24,492.00) 3,962 663,572.00 268,929.00 77,803.00 39.08%
51 71. Leasing of machinery and equipment; hire of personal and household goods (16) 530,949.00 (24,348.00) 793 3,964,066.00 1,422,772.00 3,044,503.00 8.44%
52 80. Education (16) 345,245.30 14,563.80 3,025 884,349.00 790,442.00 97,292.00 79.96%
53 90. Sanitary services, scavenging and waste destruction (10) 133,540.00 (9,912.00) 1,117 578,731.00 206,338.00 286,528.00 40.16%
54 93. Individual services (18) 65,559.00 2,249.00 1,321 182,778.00 82,116.00 87,002.00 44.70%
55 2. Timber and related services (2) 11,172.00 17.00 78 5,880.00 3,717.00 110.00 40.51%
  Total 951,015,324.17 29,146,997.90 2,061,748 1,079,508,946.59 425,100,384.88 263,320,722.63 24.51%
© Alt, 2007 Web-development: ZD