Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
76 Ukraine Hotel Plc 2,557.50 266.20 41 8,046.70 5,914.70 2,691.50 67.00%
77 Ternopil-gotel Plc 7,392.90 1,104.90 127 8,455.50 8,105.40 1,868.50 75.00%
78 Goteli Truskavtsja Plc 985.20 (1,129.20) 60 8,820.40 1,978.70 759.90 41.00%
79 Mir Kyiv Hotel CJSC 11,239.20 294.00 246 9,198.70 8,490.40 1,454.60 80.00%
80 Lviv-Suputnyk Turystychna Phirma Plc 6,435.50 60.90 230 9,210.90 8,785.90 428.40 94.00%
81 Myr Gotelnyj Kompleks CJSC 888.60 (530.50) 46 9,762.10 6,932.70 0.00 0.00%
82 Poljana Kazok touristic-recreation complex CJSC 1,251.30 (897.90) 80 9,961.50 6,964.50 1,018.80 57.00%
83 Venta CJSC 15,640.50 548.40 190 10,138.70 2,114.40 7,823.90 17.00%
84 Intourist-Zaporizhzhja Plc 6,352.10 623.40 115 10,535.40 8,997.90 1,216.20 88.00%
85 Novyj Svit tourism-recreation complex CJSC 2,675.20 (26.30) 71 10,720.20 9,289.60 590.80 92.00%
86 Bereg children recreation camp CJSC 2,150.80 (917.50) 80 10,864.30 10,658.70 781.60 87.00%
87 Nadija Phirma Ltd. 14,585.30 192.90 375 11,255.90 3,531.20 2,276.50 45.00%
88 Myr hotel complex Plc 1,761.50 (779.50) 0 12,145.80 12,057.80 2,747.00 48.00%
89 Chichikov hotel CJSC 0.00 (136.40) 17 14,429.20 68.90 5,013.20 0.00%
90 Luchesk hotel Plc 6,049.10 0.20 106 14,784.30 9,681.10 4,985.10 66.00%
91 Beregovyj resort hotel CJSC 1,204.20 (1,535.70) 49 15,496.00 11,236.20 1,792.90 87.00%
92 Fregat tourism complex Plc 4,659.10 15.90 169 16,845.70 11,872.70 700.70 96.00%
93 Dnister touristic-hotel complex Plc 12,188.20 3,567.90 0 17,535.90 17,096.70 2,336.70 76.00%
94 Inturyst-Zakarpattja GTK Plc 4,205.80 72.80 0 17,582.60 16,448.90 1,064.90 80.00%
95 Zhovtnevyj hotel CJSC 1,948.80 127.40 46 18,217.30 18,129.70 558.40 14.00%
96 Shvydko-Ukraine CJSC 22,419.80 (3,578.50) 0 19,260.10 15,405.60 2,139.50 59.00%
97 Actor art center CJSC 5,874.50 268.10 165 20,334.30 18,090.80 3,322.90 66.00%
98 Bratyslava Gotelnyj Kompleks Plc 19,573.10 603.70 271 21,990.90 13,519.20 1,190.30 80.00%
99 Ukrcabel factory Plc 3,899.60 (1,692.00) 162 22,482.50 14,640.10 8,409.00 49.00%
100 Kharkiv hotel CJSC 7,204.60 214.70 318 24,546.50 8,305.80 3,431.10 80.00%
  Total 530,567.10 (5,757.40) 10,767 1,559,440.30 996,754.10 321,882.50 60.05%
© Alt, 2007 Web-development: ZD