Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
76 Ukraine Hotel Complex Plc 3,336.80 64.30 126 4,056.60 2,531.00 519.20 75.00%
77 St. Petersburg hotel Plc 3,454.60 8.30 104 1,590.80 1,323.30 663.50 25.00%
78 Pasazh CJSC 3,662.80 890.60 97 102,750.20 93,571.10 72,445.40 29.00%
79 Gotel Ukraina Plc 3,716.30 731.10 72 7,108.30 582.60 227.80 96.00%
80 Ukraina Gotel Plc 3,716.70 108.70 150 2,334.40 2,056.20 196.90 91.00%
81 Druzhba inturbiznestsentr CJSC 3,731.30 763.40 105 4,161.50 2,354.00 108.80 97.00%
82 Ukrcabel factory Plc 3,899.60 (1,692.00) 162 22,482.50 14,640.10 8,409.00 49.00%
83 Golosiivskyj hotel Plc 4,136.40 1,421.90 101 6,148.60 5,826.70 1,604.80 48.00%
84 Inturyst-Zakarpattja GTK Plc 4,205.80 72.80 0 17,582.60 16,448.90 1,064.90 80.00%
85 Fregat tourism complex Plc 4,659.10 15.90 169 16,845.70 11,872.70 700.70 96.00%
86 Junist Hotel CJSC 4,664.70 22.00 141 7,205.20 3,649.60 3,222.30 55.00%
87 Zlatoust CJSC 5,372.50 217.10 63 34,765.60 34,739.90 1,018.10 94.00%
88 Tsentr Idalen Ta Restoraniv CJSC 5,793.00 281.00 225 1,575.00 1,247.50 1,039.00 34.00%
89 Zorjanyj Pansionat CJSC 5,854.30 (382.30) 137 6,388.70 5,907.10 704.50 89.00%
90 Actor art center CJSC 5,874.50 268.10 165 20,334.30 18,090.80 3,322.90 66.00%
91 Salute Hotel Plc 6,003.80 (9,469.70) 138 66,144.10 2,765.10 605.30 20.00%
92 Luchesk hotel Plc 6,049.10 0.20 106 14,784.30 9,681.10 4,985.10 66.00%
93 Intourist-Zaporizhzhja Plc 6,352.10 623.40 115 10,535.40 8,997.90 1,216.20 88.00%
94 Lviv-Suputnyk Turystychna Phirma Plc 6,435.50 60.90 230 9,210.90 8,785.90 428.40 94.00%
95 Pan Ukrejn Ltd. 6,810.30 456.40 169 37,212.80 17,361.80 5,292.90 66.00%
96 Fabryka Kulinarii Plc 6,852.90 (155.00) 178 3,822.20 2,423.10 1,338.80 65.00%
97 Kharkiv hotel CJSC 7,204.60 214.70 318 24,546.50 8,305.80 3,431.10 80.00%
98 Upravlinnja Materialno-tehnichnogo Postachannja KCRZ CJSC 7,352.20 (904.90) 30 50,467.80 (26,706.00) 41,463.80 0.00%
99 Ternopil-gotel Plc 7,392.90 1,104.90 127 8,455.50 8,105.40 1,868.50 75.00%
100 Prolisok Turystychnyj Kompleks Plc 7,772.70 1,015.90 271 4,802.80 2,850.80 741.50 85.00%
  Total 530,567.10 (5,757.40) 10,767 1,559,440.30 996,754.10 321,882.50 60.05%
© Alt, 2007 Web-development: ZD