Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
76 Kashtan CJSC 2,226.30 10.90 29 527.50 464.60 80.90 83.00%
77 Kanaka pension CJSC 2,631.10 48.20 34 3,177.10 2,307.30 482.50 62.00%
78 Juvilejnyj Gotel CJSC 1,314.30 (0.40) 29 549.60 522.30 82.10 85.00%
79 Junist Hotel CJSC 4,664.70 22.00 141 7,205.20 3,649.60 3,222.30 55.00%
80 Junist CJSC 765.50 10.00 35 590.00 443.00 40.70 87.00%
81 Jalta-Intourist hotel complex Plc 54,817.60 3,388.20 1,042 75,709.40 60,682.20 22,866.60 64.00%
82 Inturyst-Zakarpattja GTK Plc 4,205.80 72.80 0 17,582.60 16,448.90 1,064.90 80.00%
83 Intourist-Zaporizhzhja Plc 6,352.10 623.40 115 10,535.40 8,997.90 1,216.20 88.00%
84 Intourist - Poltava Plc 474.80 103.70 41 1,974.40 1,792.50 460.90 67.00%
85 Gradetskyj hotel Plc 1,196.10 26.50 85 3,797.70 3,663.50 117.10 97.00%
86 Goteli Truskavtsja Plc 985.20 (1,129.20) 60 8,820.40 1,978.70 759.90 41.00%
87 Gotel Ukraina Plc 3,716.30 731.10 72 7,108.30 582.60 227.80 96.00%
88 Goryzont recreation house Plc 331.00 (32.00) 12 675.00 591.00 104.00 85.00%
89 Golosiivskyj hotel Plc 4,136.40 1,421.90 101 6,148.60 5,826.70 1,604.80 48.00%
90 Garant-k Ltd. 0.00 (557.40) 6 4,741.90 (365.20) 2,060.60 0.00%
91 Fregat tourism complex Plc 4,659.10 15.90 169 16,845.70 11,872.70 700.70 96.00%
92 Fabryka Kulinarii Plc 6,852.90 (155.00) 178 3,822.20 2,423.10 1,338.80 65.00%
93 Europe hotel complex CJSC 3,309.60 (29.30) 98 2,970.50 2,860.50 673.00 64.00%
94 Energetyk Sanatorij CJSC 1,013.00 (28.20) 6 2,453.20 2,390.70 1,395.60 40.00%
95 Dubky Plc 1,074.30 (32.30) 63 742.60 704.00 61.60 92.00%
96 Druzhba inturbiznestsentr CJSC 3,731.30 763.40 105 4,161.50 2,354.00 108.80 97.00%
97 Dnister touristic-hotel complex Plc 12,188.20 3,567.90 0 17,535.90 17,096.70 2,336.70 76.00%
98 Dniprovski Zori hotel CJSC 2,274.50 325.40 51 2,254.00 2,045.80 273.10 55.00%
99 Dnipro hotel Plc 21,821.20 215.60 384 115,160.60 110,216.30 9,921.70 80.00%
100 Dnipro hotel Plc 2,797.90 351.00 75 7,952.10 6,516.80 1,534.40 80.00%
  Total 530,567.10 (5,757.40) 10,767 1,559,440.30 996,754.10 321,882.50 60.05%
© Alt, 2007 Web-development: ZD