Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
76 Planeta Pyva CJSC 481.80 (461.70) 20 6,559.10 3,646.40 3,734.60 43.00%
77 Podillja hotel Plc 2,610.00 (0.60) 162 3,284.40 3,075.00 256.30 92.00%
78 Poljana Kazok touristic-recreation complex CJSC 1,251.30 (897.90) 80 9,961.50 6,964.50 1,018.80 57.00%
79 President-Hotel CJSC 29,523.10 1,111.40 400 93,693.90 92,142.80 19,307.80 76.00%
80 Prolisok Turystychnyj Kompleks Plc 7,772.70 1,015.90 271 4,802.80 2,850.80 741.50 85.00%
81 Restoran Stantsii Chernigiv CJSC 1,002.40 23.40 0 136.00 43.50 64.50 29.00%
82 Rus hotel complex Plc 865.70 1,347.70 7 56,504.10 55,578.30 1,680.20 0.00%
83 Salute children recreation center CJSC 946.00 1.00 9 2,374.00 2,320.00 187.00 92.00%
84 Salute Hotel Plc 6,003.80 (9,469.70) 138 66,144.10 2,765.10 605.30 20.00%
85 Savoj Hotel Service Company CJSC 629.90 64.80 36 660.50 605.20 72.30 88.00%
86 Shvydko-Ukraine CJSC 22,419.80 (3,578.50) 0 19,260.10 15,405.60 2,139.50 59.00%
87 Slavutych Vyrobnycho-torgivelnyj Kompleks Plc 957.10 (65.60) 28 4,861.40 4,402.60 74.60 98.00%
88 St. Petersburg hotel Plc 3,454.60 8.30 104 1,590.80 1,323.30 663.50 25.00%
89 Tavryda-Azot recreation base CJSC 0.00 0.00 0 3,238.00 3,211.00 426.00 87.00%
90 Tavryda-Plaza CJSC 32.90 (93.50) 5 7,866.40 7,866.40 5,848.20 0.00%
91 Ternopil-gotel Plc 7,392.90 1,104.90 127 8,455.50 8,105.40 1,868.50 75.00%
92 Torin CJSC 183.00 110.10 18 452.90 385.80 325.40 28.00%
93 Tort CJSC 2,937.70 (88.70) 131 1,202.40 605.80 229.30 81.00%
94 Tsentr Idalen Ta Restoraniv CJSC 5,793.00 281.00 225 1,575.00 1,247.50 1,039.00 34.00%
95 U Valentyny CJSC 699.70 11.70 31 246.00 222.90 12.80 94.00%
96 Ukraina Gotel Plc 3,716.70 108.70 150 2,334.40 2,056.20 196.90 91.00%
97 Ukraine hotel Plc 1,855.70 264.50 34 6,303.30 2,266.10 3,211.00 19.00%
98 Ukraine Hotel Plc 2,557.50 266.20 41 8,046.70 5,914.70 2,691.50 67.00%
99 Ukraine Hotel Complex Plc 3,336.80 64.30 126 4,056.60 2,531.00 519.20 75.00%
100 Ukrainske Majno Plc 608.80 495.10 3 4,542.60 1,999.40 2,049.70 34.00%
  Total 530,567.10 (5,757.40) 10,767 1,559,440.30 996,754.10 321,882.50 60.05%
© Alt, 2007 Web-development: ZD