Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
51 Zorjanyj Pansionat CJSC 5,688.90 104.00 121 6,061.40 6,004.60 5,394.90 89.00%
52 Slavutych Vyrobnycho-torgivelnyj Kompleks Plc 839.40 (83.70) 12 4,707.70 4,282.30 4,640.80 97.00%
53 Chajka Dytjachyj Pansionat CJSC 2,290.30 159.90 56 5,918.90 5,915.30 4,392.20 74.00%
54 Kurenivskyj Park CJSC 5,922.30 394.90 0 6,350.30 2,888.00 4,360.10 66.00%
55 Kyiv sanatorium Plc 917.10 (359.00) 53 4,474.40 2,842.00 4,327.70 56.00%
56 Druzhba inturbiznestsentr CJSC 4,516.70 695.50 94 4,325.00 3,049.50 4,199.10 97.00%
57 Ukraine hotel Plc 2,834.10 695.80 38 7,204.50 2,961.90 4,163.30 21.00%
58 Planeta children recreation center Plc 1,709.10 (72.40) 45 4,109.60 4,068.10 3,979.90 97.00%
59 Tavryda-Azot recreation base CJSC 1,399.60 39.50 18 4,296.30 3,648.50 3,863.90 90.00%
60 Garant-k Ltd. 0.00 (892.10) 6 6,188.10 (1,257.30) 3,837.70 1.00%
61 Prolisok Turystychnyj Kompleks Plc 9,101.40 746.20 262 4,657.80 3,104.50 3,815.20 82.00%
62 Gradetskyj hotel Plc 1,350.10 55.50 83 3,865.40 3,719.00 3,763.90 97.00%
63 Agroprombud Plc 3,804.70 1,067.70 51 4,837.80 4,617.90 3,759.00 78.00%
64 Lviv Gotel CJSC 3,429.40 (18.70) 140 5,506.80 5,356.50 3,244.10 51.00%
65 Podillja hotel Plc 2,610.80 66.60 175 3,471.50 3,223.10 3,103.70 89.00%
66 Perlyna Karpat CJSC 1,560.20 318.30 49 3,570.50 2,995.80 2,943.60 54.00%
67 Europe hotel complex CJSC 3,075.80 253.60 96 3,327.10 3,103.90 2,939.50 77.00%
68 Metalist hotel Plc 2,872.70 180.40 73 2,839.00 2,294.70 2,712.30 92.00%
69 Planeta Pyva CJSC 146.50 (805.20) 0 3,041.20 3,041.20 2,651.00 85.00%
70 Brygantyna Gotelnyj Kompleks Plc 982.70 0.70 55 2,631.20 2,547.10 2,569.30 97.00%
71 Kanaka pension CJSC 2,765.70 (13.50) 42 2,949.40 2,234.80 2,537.90 61.00%
72 Fabryka Kulinarii Plc 6,699.30 (1,651.10) 0 3,798.70 772.00 2,438.00 64.00%
73 Ukraina Gotel Plc 3,862.80 11.00 150 2,511.10 2,067.30 2,340.70 93.00%
74 Ukrainske Majno Plc 1,014.30 149.00 3 4,555.70 2,209.40 2,325.50 31.00%
75 Zolotyj Bereg Pansionat CJSC 1,046.80 (457.30) 35 2,518.80 2,355.60 2,261.20 87.00%
  Total 749,384.30 3,768.20 10,314 2,739,332.70 1,635,638.50 1,960,013.90 40.07%
© Alt, 2007 Web-development: ZD