Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
3301 Pivdenne Upravlinnja Mehanizatsii Plc 3,371.00 1,470.50 71 6,017.70 5,654.90 4,260.50 67.00%
3302 Lebedynskyj Zavod Porshnevyh Kilets Plc 10,489.70 383.30 665 7,260.20 7,038.60 4,257.90 45.00%
3303 Trans Terminal Ltd. 8,324.80 2,049.70 23 7,138.10 117.80 4,255.00 48.00%
3304 Slavutska Sukonna Phabryka CJSC 2,503.00 63.30 0 6,001.00 5,173.00 4,254.00 11.00%
3305 Myrgorodskyj Kombinat Khliboproduktiv # 2 Plc 19,016.80 (10,932.80) 125 10,049.00 6,924.10 4,252.60 0.00%
3306 Ekspotrans Plc 17,276.70 2,915.20 360 6,652.70 (13,325.70) 4,250.40 63.00%
3307 Sanatorij Kyiv Plc 890.50 (452.60) 0 4,589.00 3,294.70 4,250.00 52.00%
3308 Kyiv sanatorium Plc 890.50 (452.60) 0 4,589.00 3,294.70 4,250.00 52.00%
3309 Khersonskyj ship-repair factory named by Kujbyshev Plc 10,769.80 (100.60) 428 7,990.50 6,409.90 4,249.20 50.00%
3310 Skloprylad Plc 9,810.60 279.70 566 8,393.60 5,968.10 4,244.50 29.00%
3311 Ochakivske Khlibopryjmalne Pidpryjemstvo Plc 1,951.90 111.70 0 5,392.40 4,566.60 4,240.10 78.00%
3312 Ogneupornerud CJSC 10,919.10 1,659.50 0 11,578.70 10,755.50 4,240.00 25.00%
3313 Kyivs Communal Machinery Factory Plc 14,827.80 1,293.60 214 8,825.40 6,721.80 4,237.90 39.00%
3314 Leznykivskyj Karjer Plc 1,874.30 498.00 113 5,100.70 3,168.40 4,236.50 77.00%
3315 Zakarpatspetskomplektgaz Plc 1,718.10 (37.10) 36 5,603.80 5,456.40 4,235.30 74.00%
3316 Vuglebud Derzhavne Plc 176.00 (411.00) 0 8,597.00 1,773.00 4,234.00 27.00%
3317 Odeskyj Keramzytovyj Zavod Plc 242.30 (353.60) 13 5,283.60 4,618.70 4,233.40 76.00%
3318 Dniprovskprombud Plc 14,092.60 (928.00) 339 9,478.40 (1,209.70) 4,227.60 44.00%
3319 Imeni Kalinina Plc 3,203.00 300.00 325 7,050.00 5,853.00 4,213.00 51.00%
3320 Panatseja-1997 Ukrainian Assurance Company CJSC 2,146.40 959.20 0 12,721.00 11,966.40 4,212.30 16.00%
3321 AvtoKapital Plc 256,643.60 2,097.00 62 70,722.00 11,066.00 4,211.40 4.00%
3322 Doris CJSC 7,946.30 574.40 0 4,554.50 1,938.20 4,208.10 80.00%
3323 Ukrainian Scientific-Research and Design Institute of Chemical Machinery-Building Plc 2,657.80 (450.90) 149 5,493.70 4,897.70 4,206.50 76.00%
3324 Lazer Technologies Scientific-Research Institute CJSC 6,721.70 16.30 0 8,276.20 474.50 4,203.60 46.00%
3325 Buddetal Avdiivskyj Zavod Plc 3,247.80 64.40 20 5,372.10 4,533.00 4,201.70 78.00%
  Total 401,700,700.74 14,785,381.12 2,059,629 422,863,008.40 192,697,474.21 229,886,058.34 32.58%
© Alt, 2007 Web-development: ZD