Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
26 Bereg children recreation camp CJSC 2,150.80 (917.50) 80 10,864.30 10,658.70 10,082.70 87.00%
27 Luchesk hotel Plc 6,049.10 0.20 106 14,784.30 9,681.10 9,799.20 66.00%
28 Myr Gotelnyj Kompleks CJSC 888.60 (530.50) 46 9,762.10 6,932.70 9,762.10 0.00%
29 Chichikov hotel CJSC 0.00 (136.40) 17 14,429.20 68.90 9,416.00 0.00%
30 Myr hotel complex Plc 1,761.50 (779.50) 0 12,145.80 12,057.80 9,398.80 48.00%
31 Intourist-Zaporizhzhja Plc 6,352.10 623.40 115 10,535.40 8,997.90 9,319.20 88.00%
32 Upravlinnja Materialno-tehnichnogo Postachannja KCRZ CJSC 7,352.20 (904.90) 30 50,467.80 (26,706.00) 9,004.00 0.00%
33 Nadija Phirma Ltd. 14,585.30 192.90 375 11,255.90 3,531.20 8,979.40 45.00%
34 Poljana Kazok touristic-recreation complex CJSC 1,251.30 (897.90) 80 9,961.50 6,964.50 8,942.70 57.00%
35 Lviv-Suputnyk Turystychna Phirma Plc 6,435.50 60.90 230 9,210.90 8,785.90 8,782.50 94.00%
36 Goteli Truskavtsja Plc 985.20 (1,129.20) 60 8,820.40 1,978.70 8,060.50 41.00%
37 Mir Kyiv Hotel CJSC 11,239.20 294.00 246 9,198.70 8,490.40 7,744.10 80.00%
38 Myr hotel CJSC 3,035.40 36.40 153 8,036.50 7,661.00 7,357.70 90.00%
39 Gotel Ukraina Plc 3,716.30 731.10 72 7,108.30 582.60 6,880.50 96.00%
40 Ternopil-gotel Plc 7,392.90 1,104.90 127 8,455.50 8,105.40 6,587.00 75.00%
41 Dnipro hotel Plc 2,797.90 351.00 75 7,952.10 6,516.80 6,417.70 80.00%
42 Zorjanyj Pansionat CJSC 5,854.30 (382.30) 137 6,388.70 5,907.10 5,684.20 89.00%
43 Ukraine Hotel Plc 2,557.50 266.20 41 8,046.70 5,914.70 5,355.20 67.00%
44 Slavutych Vyrobnycho-torgivelnyj Kompleks Plc 957.10 (65.60) 28 4,861.40 4,402.60 4,786.80 98.00%
45 Golosiivskyj hotel Plc 4,136.40 1,421.90 101 6,148.60 5,826.70 4,543.80 48.00%
46 Kyiv sanatorium Plc 765.60 (93.70) 35 4,544.90 3,201.00 4,461.70 58.00%
47 Chajka Dytjachyj Pansionat CJSC 1,956.20 62.50 52 5,757.50 5,755.40 4,308.20 75.00%
48 Planeta children recreation center Plc 760.50 (387.30) 38 4,298.80 4,140.50 4,197.10 98.00%
49 Prolisok Turystychnyj Kompleks Plc 7,772.70 1,015.90 271 4,802.80 2,850.80 4,061.30 85.00%
50 Druzhba inturbiznestsentr CJSC 3,731.30 763.40 105 4,161.50 2,354.00 4,052.70 97.00%
  Total 530,567.10 (5,757.40) 10,767 1,559,440.30 996,754.10 1,237,557.80 60.05%
© Alt, 2007 Web-development: ZD