Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
26 Poljana Kazok touristic-recreation complex CJSC 1,338.10 (255.60) 0 9,212.70 7,896.70 7,945.70 57.00%
27 Mir Kyiv Hotel CJSC 9,988.00 789.10 0 9,240.10 8,532.40 7,911.20 84.00%
28 Chichikov hotel CJSC 0.00 (651.90) 6 14,372.60 205.30 7,419.80 0.00%
29 Myr hotel complex Plc 0.00 0.00 0 12,906.40 12,837.30 7,185.80 42.00%
30 Myr hotel CJSC 2,633.90 27.80 0 7,640.20 7,119.60 7,125.50 92.00%
31 Zhovtnevyj hotel CJSC 1,474.10 6.30 0 7,230.20 7,202.30 6,867.00 0.00%
32 Nadija Phirma Ltd. 12,741.80 49.60 348 8,729.00 3,338.30 6,663.40 60.00%
33 Ternopil-gotel Plc 3,859.00 209.00 127 7,492.00 7,001.00 6,302.00 80.00%
34 Zorjanyj Pansionat CJSC 4,748.70 (442.40) 0 7,282.50 6,289.40 6,283.90 82.00%
35 Myr Gotelnyj Kompleks CJSC 1,280.30 (236.80) 0 11,995.60 11,700.20 6,101.20 37.00%
36 Upravlinnja Materialno-tehnichnogo Postachannja KCRZ CJSC 4,087.00 (1,964.20) 0 49,313.00 (25,803.00) 5,735.90 0.00%
37 Novyj Svit tourism-recreation complex CJSC 2,397.80 49.10 0 6,575.50 4,615.90 5,605.00 83.00%
38 Ukraine Hotel Plc 2,146.10 258.80 36 7,446.50 5,691.70 5,309.60 71.00%
39 Slavutych Vyrobnycho-torgivelnyj Kompleks Plc 1,483.20 5.30 81 5,094.00 4,678.60 4,934.50 96.00%
40 Gotel Ukraina Plc 2,747.70 (191.60) 72 5,090.80 (436.10) 4,846.80 95.00%
41 Junist Hotel CJSC 2,797.00 601.80 0 5,274.40 3,619.00 4,755.00 80.00%
42 Goteli Truskavtsja Plc 551.50 (230.60) 57 5,890.70 3,107.90 4,518.80 47.00%
43 Planeta children recreation center Plc 1,031.10 (119.00) 40 4,549.10 4,527.80 4,421.10 97.00%
44 Chajka Dytjachyj Pansionat CJSC 1,879.10 5.10 0 5,697.80 5,692.90 4,356.90 76.00%
45 Kyiv sanatorium Plc 890.50 (452.60) 0 4,589.00 3,294.70 4,250.00 52.00%
46 Prolisok Turystychnyj Kompleks Plc 6,800.20 642.00 276 4,963.30 2,171.80 4,090.00 82.00%
47 Gradetskyj hotel Plc 1,016.60 (20.90) 92 3,753.20 3,637.00 3,679.50 98.00%
48 Bereg children recreation camp CJSC 0.00 (204.80) 0 3,984.60 3,855.20 3,322.30 69.00%
49 Golosiivskyj hotel Plc 3,428.40 1,201.70 119 4,867.50 4,621.80 3,265.50 46.00%
50 Podillja hotel Plc 2,306.20 25.10 162 3,210.20 3,076.20 3,046.30 94.00%
  Total 452,992.40 (21,406.00) 4,992 1,377,851.50 905,996.70 1,126,434.80 63.61%
© Alt, 2007 Web-development: ZD