Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
901 Phrau Marta CJSC 18,384.50 (2,718.80) 177 57,576.20 41,157.60 43,822.50 76.00%
902 Poligrafknyga Plc 22,851.60 436.70 0 53,152.10 41,073.30 43,752.80 81.00%
903 Rivnenskyj CUM Plc 3,076.90 (397.50) 63 44,674.60 36,577.60 43,595.00 97.00%
904 Elevatormlynmash Plc 15,058.30 1,998.80 165 53,867.40 48,143.00 43,510.80 68.00%
905 Slavutskyj Ruburojdovyj Zavod Plc 88,727.80 227.50 0 71,655.10 7,475.00 43,480.40 40.00%
906 Grave Ukraine insurance stock company CJSC 82,874.60 1,256.30 0 115,317.80 34,168.50 43,423.30 1.00%
907 Vatra Plc 16,271.00 614.00 270 67,108.00 65,031.00 43,309.00 59.00%
908 Zhytomyrinvest firm Plc 68,481.50 (8,660.80) 0 62,436.10 41,820.70 43,239.40 58.00%
909 Ukrskloprom CJSC 50,085.00 1,417.60 634 96,132.00 35,319.20 43,198.90 12.00%
910 Oblagrotehservis Kyivska Oblasna Baza Materialno-tehnichnogo I Servisnogo Zabezpechennja Plc 17,385.50 465.20 169 53,520.50 22,011.10 43,198.40 80.00%
911 Chornomorets-Commerce Ltd. 603.00 210.80 0 57,753.00 240.70 43,079.90 1.00%
912 Kyivmlyn Plc 141,841.70 (3,328.00) 647 120,431.90 43,284.20 42,598.90 34.00%
913 Tsentralnyj Univermag CJSC 3,071.60 (7,332.50) 75 42,685.80 7,120.50 42,498.80 51.00%
914 Dnipropetrovskyj Lakofarbovyj Zavod Plc 124,550.90 (5,692.10) 859 104,813.40 95,834.60 42,467.40 34.00%
915 Invest-Ðroekt Ltd. 20,516.90 3,568.60 3 95,376.80 1,453.50 42,380.50 42.00%
916 Chernivetskyj radiotehnichnyj zavod Plc 98.30 (2,643.20) 55 42,495.20 39,809.60 42,306.60 100.00%
917 Odeska Kinostudija CJSC 1,157.30 (7,430.80) 0 55,793.50 54,741.00 42,166.90 34.00%
918 Gnidavskyj Tsukrovyj Zavod Plc 103,007.20 53.20 1,157 196,685.80 43,437.30 42,160.00 19.00%
919 Orion Ternopilskyj Radiozavod Plc 19,165.00 10.00 1,378 65,746.00 59,961.00 42,152.00 59.00%
920 Bilkozyn Prylutskyj Zavod Plc 48,723.20 (2,709.20) 770 85,507.00 54,489.00 42,129.50 40.00%
921 Leman-Ukraine Ltd. 2,232,379.20 17,501.90 0 463,801.60 111,935.80 41,952.10 6.00%
922 Verkon Plc 15,901.80 378.60 360 66,330.20 51,110.20 41,925.50 54.00%
923 Zlagoda innovations company Ltd. 4,814.10 43.80 14 95,744.00 81.20 41,875.50 10.00%
924 Dniproinmed CJSC 7,588.00 4,744.80 57 85,564.30 67,948.60 41,814.30 2.00%
925 Pryazovkurort CJSC 41,742.70 1,814.20 0 52,329.90 49,955.60 41,780.40 79.00%
  Total 606,353,899.17 31,276,716.61 3,092,288 673,851,746.83 309,298,153.15 362,198,187.47 29.85%
© Alt, 2007 Web-development: ZD