Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
701 Oblteplokomunenergo Plc 53,238.10 19,168.10 1,170 68,328.60 19,919.40 46,014.60 46.00%
702 Kanon CJSC 13,373.20 607.80 6 489,555.50 49,674.70 45,858.50 0.00%
703 Agrokontrakt CJSC 136,159.20 (1,174.50) 957 79,592.80 29,752.00 45,744.90 55.00%
704 Lutsk Foods Plc 127,689.40 1,605.90 423 68,768.40 29,643.40 45,487.20 38.00%
705 Ukrvuglebud Plc 122,565.20 243.70 824 150,944.50 (3,287.80) 45,463.20 29.00%
706 Svitlo Shahtarja Kharkivskyj Mashynobudivnyj Zavod Plc 205,849.80 48,078.50 2,947 251,570.70 231,956.40 45,372.70 16.00%
707 Kvartssamotsvity Plc 241.60 (602.10) 60 46,537.40 43,639.80 45,221.00 3.00%
708 Zlagoda innovations company Ltd. 218.60 0.20 0 80,535.80 37.40 45,196.10 2.00%
709 Budfarfor Slavutskyj combine CJSC 105,610.20 11,936.90 2,474 64,671.50 52,472.00 45,135.20 50.00%
710 Sumygazmash production-energetics company Plc 28,148.00 260.10 373 58,914.60 36,077.00 45,123.90 17.00%
711 Pivdenno-shidna insurance company CJSC 2,466.10 2,412.70 5 167,159.90 99,742.50 45,078.60 0.00%
712 Agro-Region Pleminnyj Zavod CJSC 29,412.30 9,055.30 0 73,956.20 39,723.20 44,876.60 59.00%
713 Chernivetskyj radiotehnichnyj zavod Plc 455.90 (527.90) 57 45,339.00 42,452.80 44,856.30 99.00%
714 Zaporizhnaftoprodukt Plc 444,156.00 (1,607.00) 1,426 127,123.60 105,429.20 44,846.40 32.00%
715 Dniprodzerzhynskyj Zavod Elektrychnyh Vykonavchyh Mehanizmiv Plc 6,218.00 (2,314.00) 150 53,016.00 32,705.00 44,795.00 58.00%
716 Zolotyj Kolodjaz CJSC 18,315.90 108.60 82 61,269.90 20,732.20 44,608.50 42.00%
717 Kashtan insurance company CJSC 24,890.00 17,845.40 47 61,037.00 35,098.70 44,465.90 2.00%
718 Brom Plc 57,400.10 2,327.90 899 73,815.40 49,651.50 44,249.60 55.00%
719 Megapolis DKS Ltd. 0.00 (385.80) 12 54,150.20 (354.80) 44,206.20 0.00%
720 Aerobud CJSC 130,434.90 12,313.10 0 72,050.90 25,361.30 44,160.00 61.00%
721 Ukrainska Nezalezhna TV-korporatsija CJSC 427,674.10 21,308.30 534 149,299.60 27,946.90 43,964.30 28.00%
722 Ferokeram scientific-production firm CJSC 30,168.40 286.70 1,318 62,430.20 38,591.10 43,863.30 64.00%
723 Sudak Turysko-ozdorovchyj Kompleks Plc 21,713.40 463.80 633 46,063.30 36,853.20 43,723.80 87.00%
724 Kormoteh Ltd. 2,051.70 (4,447.60) 0 50,972.80 147.90 43,710.10 86.00%
725 Demos CJSC 109,614.50 9,464.90 768 66,970.10 (225,644.10) 43,684.40 61.00%
  Total 496,270,402.50 26,007,751.75 3,045,321 529,461,750.18 247,819,060.91 287,070,855.48 31.24%
© Alt, 2007 Web-development: ZD