Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Dniprovskyj machinery-building factory Plc 139,111.00 (3,750.00) 19 206,194.00 142,786.00 154,839.00 59.00%
2 Dniprovskyj Mashynobudivnyj Zavod Plc 125,454.00 586.00 2,695 178,634.00 150,436.00 130,838.00 59.00%
3 Pillar CJSC 194,615.00 8,616.50 487 145,114.10 85,483.30 106,512.60 71.00%
4 Majak zavod Plc 10,057.40 210.20 406 67,918.00 62,915.00 60,236.20 52.00%
5 Kation Plc 657.10 33,274.90 8 55,430.20 51,414.90 52,981.80 9.00%
6 Rivnenskyj Radiotechnical factory Plc 2,850.80 (912.10) 483 56,964.00 53,380.20 47,298.90 83.00%
7 Orion Ternopilskyj Radiozavod Plc 20,145.00 (1,333.00) 1,490 68,921.00 59,985.00 47,284.00 64.00%
8 Chernivetskyj radiotehnichnyj zavod Plc 455.90 (527.90) 57 45,339.00 42,452.80 44,856.30 99.00%
9 Zmina Plc 6,073.00 (1,855.00) 360 52,282.00 51,735.00 39,877.00 59.00%
10 Photon Plc 2,232.70 (7,399.90) 450 37,132.80 36,220.80 34,357.70 89.00%
11 Dnipro company Plc 1,802.40 373.80 349 38,564.00 36,401.00 32,499.40 52.00%
12 Cherkaskyj Zavod Telegrafnoi Aparatury Plc 616.00 (2,823.00) 364 42,302.00 34,851.00 31,950.00 64.00%
13 Olimp Plc 5,000.00 (1,246.00) 555 38,137.00 33,659.00 29,401.00 55.00%
14 Tytan Plc 322.30 (24.30) 96 38,162.10 35,503.60 27,901.90 58.00%
15 Muson Plc 6,407.00 (993.00) 570 41,781.00 28,980.00 27,662.00 58.00%
16 Graviton Plc 664.60 (2,779.60) 237 34,884.60 32,980.80 27,223.30 61.00%
17 Magnit electro-mechanical factory Plc 3,301.70 41.70 371 30,366.30 26,187.40 26,342.40 87.00%
18 Systema scientific-production company Plc 2,682.50 (1,266.80) 157 28,383.40 27,256.20 25,111.80 81.00%
19 PISIBI-radiozavod Plc 11,137.00 30.00 172 23,439.00 22,244.00 20,663.00 84.00%
20 Slavutych television factory Plc 446.40 (333.90) 169 23,225.80 22,348.90 18,824.40 81.00%
21 Iskra Zavod Aparatury Zv'jazku Plc 18,118.00 138.40 58 21,632.20 20,664.70 18,761.60 85.00%
22 Ukrp'jezo Plc 197.60 (911.20) 209 20,538.20 19,265.00 16,765.30 79.00%
23 Prozhektor Plc 37,304.00 475.00 744 41,799.00 29,068.00 14,840.00 26.00%
24 Granit Plc 4,057.00 7.00 168 18,370.00 10,125.00 13,524.00 74.00%
25 Neptun Plc 2,426.80 484.10 418 176,506.80 19,891.80 11,608.50 6.00%
  Total 739,954.10 (4,077.90) 13,262 1,811,835.20 1,312,767.30 1,211,308.70 54.78%
© Alt, 2007 Web-development: ZD