Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 ÂIÄÊÐÈÒÅ ÀÊÖIÎÍÅÐÍÅ ÒÎÂÀÐÈÑÒÂÎ "ÊÂÀÇÀÐ" Plc 262,806.00 9,809.00 0 311,095.00 174,492.00 16,996.00 36.00%
2 Pillar CJSC 257,143.00 2,079.00 462 196,415.00 98,762.00 6,066.00 49.00%
3 Zavod Radioaparatury CJSC 46,326.00 (2,858.00) 31 52,058.00 2,037.00 33,230.00 12.00%
4 Dniprovskyj machinery-building factory Plc 38,917.00 (4,796.00) 19 151,682.00 119,726.00 28,243.00 54.00%
5 Dniprovskyj Mashynobudivnyj Zavod Plc 35,445.00 (1,453.00) 1,082 155,602.00 128,216.00 27,333.00 56.00%
6 Orion Ternopilskyj Radiozavod Plc 26,490.00 (4,822.00) 885 68,281.00 52,966.00 1,146.00 49.00%
7 Prozhektor Plc 22,873.00 1.00 556 46,335.00 25,622.00 1,795.00 16.00%
8 Doslidno-eksperymentalnyj Zavod ¹20 Tsyvilnoi Aviatsii Plc 20,311.00 755.00 158 17,596.00 13,946.00 3.00 24.00%
9 Olimp Plc 15,505.00 (5,012.00) 0 48,570.00 20,584.00 9,644.00 35.00%
10 Majak zavod Plc 15,413.00 248.00 747 144,375.00 126,764.00 74,187.00 36.00%
11 Muson Plc 13,264.00 (7,438.00) 410 72,819.00 23,653.00 4,288.00 75.00%
12 Mitel CJSC 12,985.00 22.00 0 7,357.00 2,446.00 29.00 18.00%
13 Tehwestservice CJSC 10,849.00 188.00 21 6,005.00 4,802.00 0.00 8.00%
14 Zmina Plc 10,774.00 (318.00) 0 43,571.00 43,292.00 5,616.00 57.00%
15 Granit Plc 8,532.00 23.00 194 20,223.00 9,158.00 23.00 56.00%
16 Iskra Zavod Aparatury Zv'jazku Plc 7,934.00 (83.00) 81 22,969.00 21,042.00 547.00 86.00%
17 Rivnenskyj Radiotechnical factory Plc 7,023.00 (1,420.00) 169 54,556.00 46,460.00 255.00 81.00%
18 PISIBI-radiozavod Plc 6,407.00 29.00 109 23,481.00 22,299.00 17,052.00 14.00%
19 Fazotron-Ukraine CJSC 5,928.00 (134.00) 70 16,058.00 1,363.00 305.00 16.00%
20 Didzhytel CJSC 5,521.00 (639.00) 0 6,757.00 5,518.00 1,029.00 38.00%
21 Ingul Plc 5,455.00 106.00 203 10,296.00 2,550.00 807.00 57.00%
22 Verhnjodniprovskiy zavod potuznogo radiobuduvannja Plc 4,701.00 60.00 0 11,111.00 2,646.00 1,557.00 43.00%
23 Topaz-Electronics CJSC 4,546.00 (1.00) 4 6,240.00 (113.00) 0.00 1.00%
24 Systema scientific-production company Plc 4,513.00 (303.00) 122 25,397.00 24,646.00 1,981.00 27.00%
25 Gazotron Rivnenskyj Zavod Plc 3,420.00 (846.00) 108 9,521.00 4,682.00 436.00 25.00%
  Total 875,540.00 (30,509.00) 6,882 2,058,719.00 1,317,226.00 269,768.00 45.68%
© Alt, 2007 Web-development: ZD