Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
26 Druzhba Narodiv Nova CJSC 337,389.80 162,012.40 0 423,460.90 342,884.00 311,925.00 23.00%
27 Kremin insurance company CJSC 161,909.70 157,732.20 0 531,496.20 466,736.60 412,252.40 0.00%
28 Novokramatorskyj Mashynobudivnyj Zavod CJSC 1,016,987.50 140,163.10 0 1,521,646.30 1,230,060.20 865,930.30 38.00%
29 Donetskkoks Plc 580,504.00 129,430.00 2,647 485,644.00 373,496.00 240,984.00 23.00%
30 Avante insurance company CJSC 289,010.90 127,100.20 0 588,683.50 161,190.80 586,289.70 0.00%
31 Ukrtatnafta transnational financial-industrial oil company CJSC 8,162,762.00 122,268.00 0 2,755,410.00 1,330,075.00 1,582,567.00 16.00%
32 Etalon-Ðolis insurance company CJSC 122,746.60 117,541.90 0 201,160.50 137,441.10 61,591.30 0.00%
33 Etalon insurance company CJSC 164,140.00 110,343.20 0 300,293.80 211,106.00 97,735.90 1.00%
34 Natsionalnyj Rezerv assets management and pension funds administration company CJSC 224,326.50 109,289.70 0 180,680.60 118,803.60 119,205.40 0.00%
35 DniproAZOT Plc 830,683.70 105,677.70 0 1,449,140.40 1,104,841.70 800,541.30 39.00%
36 Nyzhnodniprovskyj Truboprokatnyj Zavod Plc 2,631,982.00 102,671.00 9,646 2,454,426.00 985,715.00 980,106.00 17.00%
37 ISTIL (Ukraine) minimetallurgical plant CJSC 1,260,498.00 97,611.00 0 919,065.00 513,145.00 531,296.00 36.00%
38 Krjukivskyj Vagonobudivnyj Zavod Plc 1,328,496.00 90,487.50 8,298 555,449.50 369,578.00 425,272.10 19.00%
39 Dniprospetsstal Elektrometalurgijnyj Zavod Im. A. M. Kuzmina Plc 1,622,388.00 89,932.00 8,207 1,089,521.00 526,655.00 585,745.00 37.00%
40 Donetskyj Metalurgijnyj Zavod Plc 1,894,173.00 86,901.00 8,187 872,060.00 408,166.00 614,730.00 17.00%
41 Kompleks Agromars CJSC 356,544.20 86,015.00 0 504,361.50 360,017.00 259,133.70 27.00%
42 Amalteja insurance company CJSC 85,781.60 80,801.90 0 160,915.50 102,253.20 157,030.30 0.00%
43 A. E. S. Kyivoblenergo CJSC 634,148.00 79,966.00 0 367,179.00 281,036.00 100,937.00 69.00%
44 Gaztranzyt CJSC 321,681.70 78,980.90 61 974,857.80 289,395.90 260,761.10 73.00%
45 Promin insurance company CJSC 87,613.50 75,465.10 0 174,630.80 102,612.50 168,577.40 3.00%
46 AVIAS Plus CJSC 17,744.70 73,977.90 0 300,906.90 184,902.40 264,209.20 9.00%
47 Oril-Leader CJSC 182,430.20 71,632.35 0 199,433.50 126,369.70 89,713.40 39.00%
48 Obolon CJSC 1,134,288.00 70,889.00 0 1,077,393.00 589,688.00 326,264.00 57.00%
49 Nikopolskyj Zavod Pherosplaviv Plc 2,206,203.00 70,538.00 8,083 930,264.00 621,607.00 486,431.00 44.00%
50 TÀS insurance group CJSC 66,152.20 68,994.30 0 280,771.90 213,425.00 119,330.20 3.00%
  Total 401,700,700.74 14,785,381.12 2,059,629 422,863,008.40 192,697,474.21 192,976,950.06 32.58%
© Alt, 2007 Web-development: ZD