Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
26 Tsentrenergo Plc 1,636,288.00 (34,314.00) 9,145 4,742,160.00 2,100,559.00 2,015,582.00 49.00%
27 Zavod Komunalnogo Transportu CJSC 103,546.00 (34,247.70) 2,499 416,861.90 294,399.60 243,441.20 34.00%
28 Dniproenergo Plc 1,732,666.00 (34,134.00) 10,271 2,735,135.00 283,611.00 957,446.00 60.00%
29 Oriana Plc 0.00 (33,819.70) 0 1,357,571.40 (326,552.10) 106,057.20 9.00%
30 Vimm-Bill-Dann Ukraine Plc 194,508.10 (32,269.80) 823 217,699.20 (4,405.80) 51,399.60 39.00%
31 Kation Plc 611.90 (31,581.40) 6 24,626.10 19,691.60 2,719.20 22.00%
32 Svitoch Lvivska Kondyterska Phirma CJSC 449,634.10 (31,170.40) 1,624 312,463.50 152,642.40 122,031.70 57.00%
33 Modul Plc 220,314.60 (30,994.50) 523 108,317.80 29,590.50 91,127.70 8.00%
34 Zaporizkyj Olijazhyrkombinat CJSC 372,357.80 (29,678.20) 0 420,852.10 310,604.90 331,325.40 20.00%
35 Stahanovskyj Zavod Pherosplaviv Plc 324,213.00 (29,616.00) 1,580 247,097.00 11,455.00 139,220.00 33.00%
36 Lysychansknaftoorgsyntez Plc 1,198.50 (28,241.70) 80 514,646.70 (42,885.20) 63,716.70 3.00%
37 Jenakijevskyj metallurgical factory Plc 3,151,307.00 (27,849.00) 0 1,518,274.00 460,029.00 856,423.00 10.00%
38 Eurotsement - Ukraine Plc 243,433.20 (27,302.00) 2,363 196,880.70 144,627.20 91,159.30 30.00%
39 Shahtar soccer club (Donetsk) CJSC 21,609.90 (27,048.10) 0 248,139.20 (10,684.00) 59,344.40 26.00%
40 Silur Plc 318,326.00 (24,962.90) 5,604 254,409.00 3,208.00 102,280.00 51.00%
41 VESTA-Dnipro Ukrainian-Hungary company with foreign investments CJSC 18,363.80 (24,767.50) 0 685,835.00 495,145.40 38,690.20 69.00%
42 Nadra Ukrainy National Joint-Stock Company Plc 113,290.80 (24,608.50) 5,980 809,965.80 578,935.40 76,391.70 28.00%
43 Dnipropetrovskyj Metalurgijnyj Zavod Imeni Kominternu Plc 352,329.00 (24,453.00) 1,821 158,591.00 (47,052.00) 50,337.00 41.00%
44 Nikopolskyj Pivdenno-Trubnyj Zavod Plc 1,839.70 (23,921.60) 241 346,587.00 101,820.00 93,090.10 9.00%
45 Komsomolets Donbasu Shahta Plc 320,571.00 (23,706.00) 6,373 471,851.00 171,782.00 90,510.00 72.00%
46 Ukrgazbud Plc 62,474.00 (23,396.00) 0 160,155.00 36,916.00 125,413.00 20.00%
47 Poltavaoblenergo Plc 802,039.00 (23,343.00) 0 667,116.00 436,318.00 143,144.00 67.00%
48 Khersonski Kombajny Plc 66,037.00 (23,158.00) 3,016 222,789.00 130,816.00 84,271.00 53.00%
49 Oblteplokomunenergo Plc 44,304.10 (23,085.10) 1,170 57,674.50 (1,389.80) 27,203.30 50.00%
50 Erlan CJSC 167,248.30 (22,851.30) 0 319,844.80 (3,461.60) 256,019.00 13.00%
  Total 401,700,700.74 14,785,381.12 2,059,629 422,863,008.40 192,697,474.21 192,976,950.06 32.58%
© Alt, 2007 Web-development: ZD