Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Farlep-Internet CJSC 0.00 (0.60) 0 35.40 (1.40) 0.00 0.00%
2 Proksimus CJSC 305.90 (92.10) 0 138.30 133.20 40.80 0.00%
3 Veselka television and radio broadcasting company Plc 938.30 4.40 53 189.50 77.10 134.80 71.00%
4 Antratsytvugleservis Plc 134.40 (19.00) 12 219.60 180.00 143.90 65.00%
5 GalaNet CJSC 1,697.80 853.80 17 328.90 225.50 136.00 31.00%
6 UTsMZ CJSC 3,462.50 93.40 29 619.60 416.20 366.00 57.00%
7 Poltavainfokom CJSC 3,774.80 162.00 23 781.50 536.80 579.30 74.00%
8 Pryjmalni Televizijni Kolektyvni Systemy CJSC 4,484.30 (1,477.20) 50 910.40 (989.60) 274.50 30.00%
9 AT-Zvjazok Plc 807.40 (77.30) 0 941.20 818.00 391.70 36.00%
10 Stahanovskyj Vuzol Vyrobnycho-tehnologichnogo Zvjazku Plc 654.00 (184.00) 61 1,086.00 434.00 923.00 85.00%
11 Piramida Alchevska Teleradiomovna company CJSC 1,169.80 359.90 28 1,260.80 1,076.50 1,196.90 86.00%
12 Natsionalne Bjuro Informatsii Plc 4,873.20 (94.90) 38 1,768.30 1,648.50 1,346.70 61.00%
13 Ukrtehzvjazok CJSC 4,298.60 524.30 0 1,908.20 795.20 448.40 22.00%
14 Tit-zv'jazok Ltd. 1,850.10 189.30 18 1,999.00 720.90 1,656.70 80.00%
15 Krelkom CJSC 927.70 73.90 26 2,475.00 2,202.70 2,106.30 31.00%
16 Lviv-ÊÒÂ Telekompanija CJSC 2,342.40 280.90 45 2,592.70 2,295.00 2,514.50 96.00%
17 Svjaz Remontno-budivelnyj Kooperatyv Plc 3,211.60 (42.00) 70 2,878.60 686.00 1,984.60 54.00%
18 Phinport Technoligies Inñ. Plc 3,935.00 30.30 47 2,881.80 1,150.90 123.10 4.00%
19 Rivnepromzv'jazok -pidpryjemstvo Plc 3,234.70 0.40 63 3,120.30 1,587.00 2,291.90 64.00%
20 Elekoms scientific-production company CJSC 2,933.20 26.10 0 3,414.20 390.30 1,502.50 44.00%
21 Informatsijni Tehnologii Naukovo-vyrobnyche Ob'jednannja CJSC 5,759.40 73.10 49 3,640.10 2,089.70 2,491.30 64.00%
22 Maket CJSC 1,547.40 (222.30) 18 4,420.20 56.10 3,357.90 60.00%
23 Doris CJSC 9,212.20 575.00 87 4,574.30 2,511.10 3,936.20 85.00%
24 Naukovo-tehnichnyj Tsentr PhTIKOM CJSC 10,300.20 2,123.10 37 5,385.10 4,857.50 2,969.70 52.00%
25 Vuzol Vyrobnycho-tehnologichnogo Zv'jazku Plc 2,235.00 (351.00) 88 5,518.00 3,882.00 1,243.00 22.00%
  Total 13,767,619.00 2,285,425.40 131,673 20,926,049.60 13,521,646.40 16,242,544.80 54.03%
© Alt, 2007 Web-development: ZD