Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Ukrtelecom Plc 6,606,286.50 519,133.50 124,284 12,258,473.30 7,874,906.30 8,867,431.80 62.00%
2 Ukrainian Mobile Communications CJSC 5,914,621.60 1,817,776.40 2,555 7,417,696.90 5,033,471.00 6,794,064.00 46.00%
3 Ukrainian Radiosystems CJSC 241,870.60 (77,205.60) 561 399,592.60 308,519.50 129,790.00 0.00%
4 Privat-Înline CJSC 128,546.90 (396.90) 42 26,011.00 8,305.60 7,533.10 1.00%
5 Priokom CJSC 106,208.60 1,464.40 118 37,009.20 8,595.80 7,081.60 19.00%
6 Volia-Cable CJSC 99,730.30 4,393.80 89 46,562.20 27,055.40 26,756.00 5.00%
7 Ukomlajn CJSC 99,143.50 1,586.80 68 53,373.90 4,957.60 24,547.60 43.00%
8 Tsyfrovi Systemy Zv`jazku Ltd. 70,451.90 3,273.90 240 29,960.80 7,883.40 17,821.90 59.00%
9 Ljuza Ltd. 61,352.30 3,479.40 18 43,055.60 27,166.00 16,864.80 37.00%
10 Farlep-Telecom-Holding CJSC 59,361.00 1,566.80 254 50,042.60 25,209.90 33,916.60 64.00%
11 Datagrup CJSC 39,761.00 9,958.70 500 106,570.50 27,034.90 57,780.50 46.00%
12 Tekom CJSC 27,654.40 1,025.90 0 16,435.00 1,159.10 2.60 0.00%
13 Summit CJSC 26,761.10 (30.60) 295 10,721.10 (1,141.80) 960.40 2.00%
14 Kyivski Telekomunikatsijni Merezhi Plc 23,896.00 7,361.70 0 50,809.70 42,294.80 41,640.60 81.00%
15 UniTel Plc 20,380.60 46.30 46 20,880.40 2,093.20 578.70 3.00%
16 Rosan Spilne Ukrainsko-kanadske Pidpryjemstvo Ltd. 17,189.10 108.20 235 31,552.80 21,374.40 21,886.50 22.00%
17 Siti Net CJSC 17,084.30 633.50 58 73,108.80 10,648.20 23,344.30 20.00%
18 UkrSat CJSC 16,105.70 (405.00) 165 13,403.50 (9,089.70) 9,450.40 68.00%
19 Svit Plc 14,158.40 (9,705.40) 222 15,208.70 13,474.30 10,479.40 44.00%
20 ELS telecommunication company CJSC 13,915.60 (2,424.70) 122 15,898.90 (2,540.70) 9,829.60 62.00%
21 Personalni Miski Komunikatsii CJSC 12,746.60 (338.80) 37 13,087.80 (61.70) 9,810.30 63.00%
22 Telesystemys of Ukraine CJSC 11,449.30 426.80 79 34,432.70 18,297.90 22,523.90 37.00%
23 Naukovo-tehnichnyj Tsentr PhTIKOM CJSC 10,300.20 2,123.10 37 5,385.10 4,857.50 2,969.70 52.00%
24 I. P. S. trade-industrial house CJSC 9,435.60 866.90 41 12,357.70 9,749.80 9,688.70 69.00%
25 Doris CJSC 9,212.20 575.00 87 4,574.30 2,511.10 3,936.20 85.00%
  Total 13,767,619.00 2,285,425.40 131,673 20,926,049.60 13,521,646.40 16,242,544.80 54.03%
© Alt, 2007 Web-development: ZD