Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Naftogaz Ukrainy National Joint-stock Company Plc 22,220,475.30 2,139,991.40 710 43,395,850.50 11,491,307.60 26,046,416.80 0.00%
2 Ukrtelecom Plc 6,701,156.80 467,823.50 119,492 11,620,161.90 8,055,586.60 9,378,422.60 73.00%
3 South-West Railway State Territorial-Industrial Association Plc 4,233,033.00 30,293.00 69,359 10,340,632.00 4,797,685.00 9,207,613.00 66.00%
4 Ukrainian Mobile Communications CJSC 7,269,069.80 1,928,570.60 2,660 9,538,170.20 6,961,968.50 8,892,439.70 53.00%
5 Ukrnafta Plc 8,379,082.00 2,412,560.00 31,419 9,394,251.20 7,616,574.00 7,389,753.60 65.00%
6 Tsentrenergo Plc 2,650,843.00 87,429.00 0 4,464,924.00 2,204,055.00 2,632,726.00 54.00%
7 Kyivenergo Plc 3,283,556.00 18,741.00 13,676 2,929,080.00 1,438,788.00 2,131,773.00 52.00%
8 Kyivmiskbud holding company Plc 407,954.50 15,980.60 258 2,819,225.90 146,889.20 2,028,240.20 4.00%
9 Kyivvodokanal Plc 325,557.10 (5,109.70) 6,387 2,089,637.80 1,296,577.80 1,603,393.00 53.00%
10 Ukrainska Avtomobilna Korporatsija Plc 3,291,350.20 51,379.70 2,777 3,059,151.10 622,620.30 1,570,692.30 7.00%
11 Gaz Ukrainy Subsidiary Company 11,220,558.50 (1,044,529.70) 747 6,074,612.30 (7,538,240.90) 1,372,476.50 3.00%
12 Avtomobilni Dorogy Ukrainy state joint-stock company Plc 2,583,398.00 5,655.00 55,989 2,053,016.00 1,200,069.00 1,339,901.00 56.00%
13 Obolon CJSC 2,066,466.00 231,313.00 4,756 1,714,688.00 959,111.00 1,194,875.00 47.00%
14 T. M. M. Ltd. 384,932.00 21,752.20 1,342 1,725,137.90 541,036.40 1,143,116.40 42.00%
15 SUN InBev Ukraine Plc 1,888,112.20 163,296.50 3,213 1,544,657.00 763,910.90 1,081,849.80 56.00%
16 Khlib Ukrainy Plc 630,835.50 (28,964.90) 0 1,556,124.10 1,019,439.00 1,038,902.90 32.00%
17 Ukrainian Radiosystems CJSC 173,830.50 (200,531.10) 975 1,328,025.40 136,529.80 979,238.00 13.00%
18 Ukrtransleasing leasing company Plc 17,071.70 (2,902.80) 0 1,710,616.20 1,254,942.80 944,703.20 7.00%
19 Ukrplastyk Plc 377,174.20 35,997.30 0 1,074,058.20 695,099.80 910,030.50 68.00%
20 Nadra Ukrainy National Joint-Stock Company Plc 252,778.80 (26,190.20) 6,093 853,708.70 530,065.10 757,771.60 22.00%
21 Gaztranzyt CJSC 411,967.20 80,465.00 68 861,917.20 428,094.10 675,717.80 78.00%
22 Ukragroleasing Plc 53,473.60 (18,514.00) 681 1,249,094.00 263,805.30 539,484.50 4.00%
23 Ukrrichflot Sudnoplavna Kompanija Plc 532,010.80 24,335.70 0 636,943.40 544,368.60 522,329.80 57.00%
24 Kviza-Trade Ltd. 1,488,493.70 8,773.40 4,581 736,928.20 76,831.30 497,834.90 42.00%
25 Capital Group insurance company CJSC 34,577.50 108,484.10 9 548,429.50 487,670.40 459,152.80 0.00%
  Total 147,445,565.75 9,909,649.33 546,628 203,777,342.11 78,228,005.61 117,688,108.19 26.28%
© Alt, 2007 Web-development: ZD