Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Ukrtelecom Plc 6,701,156.80 467,823.50 119,492 11,620,161.90 8,055,586.60 9,378,422.60 73.00%
2 Ukrainian Mobile Communications CJSC 7,269,069.80 1,928,570.60 2,660 9,538,170.20 6,961,968.50 8,892,439.70 53.00%
3 Kyivstar GSM CJSC 8,785,093.50 2,676,690.20 0 10,570,456.90 6,440,272.10 6,272,816.20 48.00%
4 Ukrainian Radiosystems CJSC 173,830.50 (200,531.10) 975 1,328,025.40 136,529.80 979,238.00 13.00%
5 Telesystemys of Ukraine CJSC 13,417.60 (18,526.40) 342 324,591.60 76,547.10 211,644.50 21.00%
6 Datagrup CJSC 152,811.20 7,510.90 0 263,186.70 42,166.90 177,453.40 52.00%
7 Kyivski Telekomunikatsijni Merezhi Plc 50,866.20 18,894.10 431 73,139.20 61,188.90 64,998.00 87.00%
8 Farlep-Telecom-Holding CJSC 61,148.10 1,948.50 234 52,017.30 27,159.30 39,214.50 73.00%
9 Siti Net CJSC 18,615.30 (5,535.20) 53 43,890.80 5,113.00 35,081.10 37.00%
10 Ukomlajn CJSC 118,734.30 4,498.40 84 88,797.40 9,455.90 26,051.20 27.00%
11 Mitel Podilska Telefonna Kompanija Plc 12,619.50 2,981.90 140 21,055.40 12,781.30 17,244.40 66.00%
12 Volia-Cable CJSC 165,903.60 11,578.40 116 60,677.80 38,633.80 16,947.70 28.00%
13 Ljuza Ltd. 58,946.40 2,078.90 17 89,946.90 29,516.90 16,521.00 16.00%
14 Germanos Telecom Ukraine CJSC 81,682.90 (32,962.40) 0 46,096.90 1,770.10 14,849.80 29.00%
15 Ukrainian Media Company CJSC 3,660.00 (463.10) 33 32,653.50 1,319.20 14,833.10 1.00%
16 ELS telecommunication company CJSC 25,102.50 (2,125.00) 127 18,186.00 (4,665.70) 12,608.20 69.00%
17 Svemon-²nvest Plc 6,476.60 920.00 97 12,834.00 6,119.50 11,436.10 86.00%
18 Personalni Miski Komunikatsii CJSC 11,341.70 (142.30) 38 12,250.20 (204.00) 10,893.70 78.00%
19 Privat-Înline CJSC 144,917.90 1,148.10 37 45,335.50 9,453.70 10,468.20 1.00%
20 Svit Plc 9,847.20 (1,001.80) 226 15,721.70 13,086.10 9,717.80 40.00%
21 I. P. S. trade-industrial house CJSC 10,816.00 325.80 41 12,495.60 10,075.60 9,476.70 71.00%
22 Priokom CJSC 207,302.60 7,966.60 125 72,669.20 16,562.40 7,559.20 10.00%
23 Ukrvugletelekom Plc 7,085.00 (249.00) 258 9,670.00 7,103.00 6,906.00 71.00%
24 Promtelecom Plc 7,445.00 (295.20) 150 7,927.90 6,914.90 6,471.70 79.00%
25 Tehnologychni Systemy CJSC 0.00 0.00 0 8,000.60 863.40 6,146.40 21.00%
  Total 24,297,436.60 4,867,060.80 127,229 34,497,086.50 21,989,453.40 26,311,868.70 55.91%
© Alt, 2007 Web-development: ZD