Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Naftogaz Ukrainy National Joint-stock Company Plc 36,853,712.80 15,069.20 709 44,433,811.40 9,198,049.40 24,405,506.10 0.00%
2 Ukrtelecom Plc 6,606,286.50 519,133.50 124,284 12,258,473.30 7,874,906.30 8,867,431.80 62.00%
3 South-West Railway State Territorial-Industrial Association Plc 3,594,079.00 159,594.00 69,689 8,628,361.00 3,798,296.00 7,139,665.00 57.00%
4 Ukrainian Mobile Communications CJSC 5,914,621.60 1,817,776.40 2,555 7,417,696.90 5,033,471.00 6,794,064.00 46.00%
5 Ukrnafta Plc 5,575,256.00 1,870,201.00 29,258 8,056,200.00 7,073,066.00 6,336,392.00 66.00%
6 Tsentrenergo Plc 1,945,556.00 60,731.00 9,040 4,474,468.00 2,100,404.00 2,585,253.00 56.00%
7 Gaz Ukrainy Subsidiary Company 14,078,286.00 (581,285.60) 727 6,705,463.40 (6,418,350.30) 2,378,097.20 3.00%
8 Kyivenergo Plc 1,920,213.00 9,479.00 14,519 2,549,363.00 1,380,998.00 1,874,831.00 53.00%
9 Kyivvodokanal Plc 309,652.20 257.00 6,321 1,937,086.10 1,229,443.40 1,483,405.30 55.00%
10 Kyivmiskbud holding company Plc 657,551.80 7,286.60 244 1,732,401.90 146,398.50 1,407,087.10 8.00%
11 Avtomobilni Dorogy Ukrainy state joint-stock company Plc 2,419,061.00 (126,136.00) 83,328 1,859,517.00 1,180,436.00 1,183,575.00 54.00%
12 Ukrtransleasing leasing company Plc 60,553.70 (1,978.00) 44 1,607,699.70 1,257,845.60 1,006,787.10 8.00%
13 SUN InBev Ukraine Plc 1,848,240.70 157,157.00 1,359 1,353,639.90 719,321.90 944,026.70 51.00%
14 Ukrainska Avtomobilna Korporatsija Plc 1,788,761.50 84,593.80 2,043 1,349,225.70 508,239.20 917,152.90 13.00%
15 Obolon CJSC 1,598,346.00 216,871.00 4,277 1,273,141.00 778,887.00 846,949.00 50.00%
16 T. M. M. Ltd. 268,620.90 9,110.30 1,342 1,130,788.60 519,284.20 774,299.00 32.00%
17 Nadra Ukrainy National Joint-Stock Company Plc 171,029.60 (10,844.60) 6,087 823,185.80 551,180.50 739,002.00 24.00%
18 Gaztranzyt CJSC 400,468.30 90,557.70 70 927,119.00 363,385.40 708,012.60 76.00%
19 Ukrplastyk Plc 319,021.00 34,242.50 1,190 823,338.60 556,134.40 691,793.60 58.00%
20 Ukragroleasing Plc 70,317.80 (3,815.00) 654 1,199,553.10 276,835.40 644,547.90 5.00%
21 Ukrrichflot Sudnoplavna Kompanija Plc 472,258.20 22,701.80 7,234 618,098.20 557,544.90 507,359.50 59.00%
22 Kviza-Trade Ltd. 1,095,248.80 10,309.90 4,295 625,905.40 68,056.20 393,456.40 27.00%
23 Ukrservis Mintransu Derzhavne Pidpryjemstvo Plc 103,262.80 (7,823.30) 227 593,823.70 375,563.30 360,003.80 60.00%
24 Ukrenergozbut CJSC 447,657.00 267,836.00 39 811,534.00 58,420.00 345,611.00 0.00%
25 Ukrainska Girnycho-metalurgijna Kompanija Plc 1,880,233.40 27,033.30 233 842,853.40 89,907.30 286,319.80 6.00%
  Total 137,119,746.70 7,314,965.29 574,896 167,821,542.21 61,745,572.91 97,335,157.24 25.51%
© Alt, 2007 Web-development: ZD