Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Naftogaz Ukrainy National Joint-stock Company Plc 35,104,485.60 2,832.70 644 37,592,447.50 9,382,306.90 17,921,883.00 0.00%
2 Ukrtelecom Plc 6,111,609.30 758,650.70 124,155 10,096,357.50 8,092,456.90 8,074,866.20 67.00%
3 South-West Railway State Territorial-Industrial Association Plc 3,711,132.00 493.00 69,224 8,597,394.00 3,599,076.00 7,118,709.00 52.00%
4 Ukrnafta Plc 4,362,133.00 1,347,203.00 0 8,187,651.00 6,543,526.00 5,956,214.00 55.00%
5 Ukrainian Mobile Communications CJSC 4,321,138.00 1,448,719.00 1,342 4,621,828.90 3,215,697.70 3,916,930.80 52.00%
6 Tsentrenergo Plc 1,636,288.00 (34,314.00) 9,145 4,742,160.00 2,100,559.00 2,726,578.00 49.00%
7 Kyivenergo Plc 1,647,039.00 7,380.00 15,037 2,351,323.00 1,354,037.00 1,755,044.00 53.00%
8 Kyivvodokanal Plc 288,262.60 (16,510.30) 6,186 1,889,807.40 1,343,487.70 1,473,452.90 63.00%
9 Gaz Ukrainy Subsidiary Company 12,792,136.40 (1,927,538.20) 718 7,973,702.40 (5,743,489.90) 1,157,866.30 0.00%
10 Avtomobilni Dorogy Ukrainy state joint-stock company Plc 3,723,746.00 2,960.00 59,775 1,970,116.00 1,307,081.00 1,124,993.00 49.00%
11 Ukrtransleasing leasing company Plc 127,621.70 18,146.80 57 1,613,642.10 1,260,156.30 933,063.50 8.00%
12 Obolon CJSC 1,134,288.00 70,889.00 0 1,077,393.00 589,688.00 751,129.00 57.00%
13 Nadra Ukrainy National Joint-Stock Company Plc 113,290.80 (24,608.50) 5,980 809,965.80 578,935.40 733,574.10 28.00%
14 Gaztranzyt CJSC 321,681.70 78,980.90 61 974,857.80 289,395.90 714,096.70 73.00%
15 Ukrplastyk Plc 250,773.20 12,046.50 1,098 777,880.60 521,891.90 662,609.30 59.00%
16 Ukragroleasing Plc 37,065.60 (3,748.60) 0 1,139,872.00 276,172.50 620,932.80 5.00%
17 Ukrrichflot Sudnoplavna Kompanija Plc 406,100.60 22,141.50 6,990 608,975.60 552,064.10 495,799.80 59.00%
18 T. M. M. Ltd. 259,085.00 7,823.00 1,099 838,107.60 378,085.50 376,102.00 19.00%
19 Ukrservis Mintransu Derzhavne Pidpryjemstvo Plc 61,152.20 198.20 0 587,680.00 383,076.40 373,493.70 62.00%
20 Agrokompleks scientific-production union CJSC 134,056.50 374.10 0 458,606.70 277,040.60 285,668.50 4.00%
21 Komertsijna Kompanija Ltd. 15,097.80 (2,864.70) 88 320,580.00 (46,005.10) 231,528.10 16.00%
22 Dynamo Kyiv football club Plc 24,062.80 (22,437.70) 0 249,816.90 153,604.60 216,564.50 60.00%
23 Ukrproftur CJSC 338.00 306.00 0 215,717.00 215,701.00 215,021.00 0.00%
24 Etalon insurance company CJSC 164,140.00 110,343.20 0 300,293.80 211,106.00 202,557.90 1.00%
25 Imperial Tobacco Production Ukraine CJSC 594,367.00 48,248.30 0 428,153.80 280,312.70 197,834.00 41.00%
  Total 110,742,475.27 2,976,904.48 402,245 134,669,775.49 50,681,880.77 74,477,646.96 25.93%
© Alt, 2007 Web-development: ZD