Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
1 Naftogaz Ukrainy National Joint-stock Company Plc 35,104,485.60 2,832.70 644 37,592,447.50 9,382,306.90 17,921,883.00 0.00%
2 Ukrtelecom Plc 6,111,609.30 758,650.70 124,155 10,096,357.50 8,092,456.90 8,074,866.20 67.00%
3 South-West Railway State Territorial-Industrial Association Plc 3,711,132.00 493.00 69,224 8,597,394.00 3,599,076.00 7,118,709.00 52.00%
4 Ukrnafta Plc 4,362,133.00 1,347,203.00 0 8,187,651.00 6,543,526.00 5,956,214.00 55.00%
5 Avdiivskyj Koksohimichnyj Zavod Plc 7,455,660.00 1,005,656.00 7,154 6,677,225.00 2,496,983.00 5,071,189.00 10.00%
6 Azovstal metallurgical combine Plc 9,269,483.00 1,099,410.00 21,779 8,263,036.00 4,840,857.00 4,452,748.00 24.00%
7 Ukrainian Mobile Communications CJSC 4,321,138.00 1,448,719.00 1,342 4,621,828.90 3,215,697.70 3,916,930.80 52.00%
8 ArselorMittal Kryvyj Rig Plc 10,099,878.00 2,012,636.00 54,970 6,523,405.00 5,847,606.00 3,378,614.00 40.00%
9 Ukrtransnafta Plc 1,091,151.00 195,283.00 7,294 3,817,340.00 3,062,969.00 3,221,718.00 52.00%
10 Zaporizhstal Zaporizkyj metallurgical combine Plc 7,061,673.00 809,891.00 20,236 4,492,823.00 3,694,057.00 3,040,163.00 38.00%
11 Pavlogradvugillja Plc 1,296,040.00 347,034.00 0 3,084,286.00 2,147,144.00 2,751,890.00 77.00%
12 Tsentrenergo Plc 1,636,288.00 (34,314.00) 9,145 4,742,160.00 2,100,559.00 2,726,578.00 49.00%
13 Krasnodonvugillja Plc 764,162.00 (12,890.00) 0 2,080,904.00 1,172,255.00 1,908,823.00 66.00%
14 System Capital Management CJSC 2,528.10 459,910.90 0 2,298,459.50 647,373.40 1,893,711.20 0.00%
15 Lysychanska oil investments company CJSC 125,860.90 26.80 0 2,128,047.40 1,868,853.40 1,870,711.10 30.00%
16 Dniproenergo Plc 1,732,666.00 (34,134.00) 10,271 2,735,135.00 283,611.00 1,777,689.00 60.00%
17 Kyivenergo Plc 1,647,039.00 7,380.00 15,037 2,351,323.00 1,354,037.00 1,755,044.00 53.00%
18 Donbasenergo Plc 901,253.00 (6,464.00) 9,694 2,776,025.00 790,594.00 1,660,806.00 39.00%
19 Zahidenergo Plc 1,952,741.00 57,775.00 9,440 2,465,593.00 1,355,668.00 1,500,183.00 49.00%
20 Nyzhnodniprovskyj Truboprokatnyj Zavod Plc 2,631,982.00 102,671.00 9,646 2,454,426.00 985,715.00 1,474,320.00 17.00%
21 Kyivvodokanal Plc 288,262.60 (16,510.30) 6,186 1,889,807.40 1,343,487.70 1,473,452.90 63.00%
22 Boryspil state international airport Plc 297,027.00 55,627.00 2,901 1,372,172.00 1,198,632.00 1,266,513.00 86.00%
23 Oriana Plc 0.00 (33,819.70) 0 1,357,571.40 (326,552.10) 1,251,514.20 9.00%
24 Odeskyj Pryportovyj Zavod Plc 1,502,308.00 304,403.00 0 1,423,639.00 1,354,578.00 1,217,139.00 80.00%
25 Ukrtatnafta transnational financial-industrial oil company CJSC 8,162,762.00 122,268.00 0 2,755,410.00 1,330,075.00 1,172,843.00 16.00%
  Total 401,700,700.74 14,785,381.12 2,059,629 422,863,008.40 192,697,474.21 229,886,058.34 32.58%
© Alt, 2007 Web-development: ZD