Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
1 Naftogaz Ukrainy National Joint-stock Company Plc 35,104,485.60 2,832.70 644 37,592,447.50 9,382,306.90 19,670,564.50 0.00%
2 Gaz Ukrainy Subsidiary Company 12,792,136.40 (1,927,538.20) 718 7,973,702.40 (5,743,489.90) 6,815,836.10 0.00%
3 Ukrnafta Plc 4,362,133.00 1,347,203.00 0 8,187,651.00 6,543,526.00 2,231,437.00 55.00%
4 Ukrtelecom Plc 6,111,609.30 758,650.70 124,155 10,096,357.50 8,092,456.90 2,021,491.30 67.00%
5 Tsentrenergo Plc 1,636,288.00 (34,314.00) 9,145 4,742,160.00 2,100,559.00 2,015,582.00 49.00%
6 South-West Railway State Territorial-Industrial Association Plc 3,711,132.00 493.00 69,224 8,597,394.00 3,599,076.00 1,478,685.00 52.00%
7 Kyivmiskbud holding company Plc 735,274.60 5,382.00 239 1,298,456.00 87,866.70 1,181,686.40 6.00%
8 Avtomobilni Dorogy Ukrainy state joint-stock company Plc 3,723,746.00 2,960.00 59,775 1,970,116.00 1,307,081.00 845,123.00 49.00%
9 Ukrainian Mobile Communications CJSC 4,321,138.00 1,448,719.00 1,342 4,621,828.90 3,215,697.70 704,898.10 52.00%
10 Ukrtransleasing leasing company Plc 127,621.70 18,146.80 57 1,613,642.10 1,260,156.30 680,578.60 8.00%
11 Poznjaky-Zhyl-Bud CJSC 128,397.40 308.70 0 724,533.50 22,516.60 670,390.80 2.00%
12 Kyivenergo Plc 1,647,039.00 7,380.00 15,037 2,351,323.00 1,354,037.00 596,279.00 53.00%
13 Ukragroleasing Plc 37,065.60 (3,748.60) 0 1,139,872.00 276,172.50 518,939.20 5.00%
14 Ukrainska Girnycho-metalurgijna Kompanija Plc 0.00 0.00 0 673,011.40 64,424.90 490,910.80 5.00%
15 Lutskyj Avtomobilnyj Zavod Plc 846,456.00 29,653.00 1,148 525,617.00 214,911.00 490,640.00 5.00%
16 Interbudmontazh construction association CJSC 299,728.10 1,564.90 0 475,979.20 3,387.10 473,640.60 0.00%
17 T. M. M. Ltd. 259,085.00 7,823.00 1,099 838,107.60 378,085.50 462,005.60 19.00%
18 Kyivvodokanal Plc 288,262.60 (16,510.30) 6,186 1,889,807.40 1,343,487.70 416,354.50 63.00%
19 Ukrspetseksport Plc 178,271.80 1,307.80 0 379,367.80 12,316.70 361,422.70 3.00%
20 Brykford CJSC 775.00 (5,545.50) 0 450,266.40 38,781.00 351,567.50 1.00%
21 Obolon CJSC 1,134,288.00 70,889.00 0 1,077,393.00 589,688.00 326,264.00 57.00%
22 Liko-Holding Terytorialne Mizhgospodarche Objednannja Ltd. 46,875.60 (715.50) 6,764 306,834.00 2,152.40 294,577.90 2.00%
23 Artem state stock holding company Plc 347,986.00 2,180.00 0 430,661.00 199,314.00 286,453.00 12.00%
24 Gaztranzyt CJSC 321,681.70 78,980.90 61 974,857.80 289,395.90 260,761.10 73.00%
25 Artos auction house CJSC 179,014.30 1,016.30 0 263,075.00 16,322.10 253,898.80 0.00%
  Total 110,742,475.27 2,976,904.48 402,245 134,669,775.49 50,681,880.77 60,192,128.53 25.93%
© Alt, 2007 Web-development: ZD