Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total current assets

Fixed assets share in total assets, %
4451 Artsyzskyj Zavod Zalizobetonnyh Vyrobiv Plc 7,023.10 1.70 181 9,623.40 7,803.20 1,616.80 83.00%
4452 Volynvodbud Plc 1,664.60 16.20 170 4,395.80 3,960.10 1,616.70 63.00%
4453 Santa Ukraine CJSC 8,993.00 119.90 0 6,513.10 5,348.90 1,616.40 75.00%
4454 DASK insurance company CJSC 7,531.20 3,277.60 0 16,253.00 10,786.60 1,615.90 16.00%
4455 Uzhgorodmoloko Plc 1,710.20 (1,050.20) 86 7,370.80 701.50 1,615.40 75.00%
4456 Smit CJSC 7,088.40 18.00 0 1,671.40 394.00 1,613.40 3.00%
4457 Mylovarnyj Kombinat CJSC 5,075.20 115.80 0 3,958.70 2,844.00 1,613.20 58.00%
4458 Chortomlytske Khlibopryjmalne Pidpryjemstvo Plc 784.00 (300.20) 41 1,993.90 (150.00) 1,613.00 19.00%
4459 Lakma Ukrainsko-rosijske Spilne Pidpryjemstvo CJSC 6,151.30 (194.90) 0 11,749.80 6,163.70 1,611.80 85.00%
4460 Kyivtelemontazh Plc 2,515.90 (718.00) 49 1,932.40 (1,732.10) 1,604.70 1.00%
4461 Promyslovo-strahova Kompanija CJSC 596.30 170.60 0 8,309.20 8,061.70 1,603.00 3.00%
4462 Donetsk-Lada CJSC 7,904.00 (418.50) 0 6,986.60 3,780.60 1,602.20 74.00%
4463 Golosiivskyj hotel Plc 3,428.40 1,201.70 119 4,867.50 4,621.80 1,602.00 46.00%
4464 Budivelno-montazhne Upravlinnja N 3 Plc 11,552.40 (13.60) 114 2,764.10 1,692.50 1,599.60 42.00%
4465 Rozovskyj Pleminnyj Zavod Plc 724.00 27.00 110 14,518.00 12,065.20 1,599.00 66.00%
4466 Zhytlovo-Ekspluatatsijne Ob'jednannja CJSC 2,313.00 1.20 0 215,958.00 214,434.20 1,599.00 99.00%
4467 Dobrovelychkivskyj Tsukrovyj Zavod Plc 3,250.80 (738.70) 3 18,816.60 15,527.80 1,598.80 54.00%
4468 Kharkivskyj Zavod Santehvyrobiv Plc 3,896.60 116.00 0 2,791.00 2,643.80 1,597.30 39.00%
4469 Rus hotel complex Plc 1,827.80 1,655.10 16 55,608.60 54,177.10 1,597.20 0.00%
4470 Sumy-Avto Plc 5,420.40 (63.60) 159 5,937.70 4,350.50 1,596.60 73.00%
4471 Shahtobudmontazhne Upravlinnja ¹ 9 Plc 2,308.00 (354.00) 106 1,795.00 649.00 1,596.00 11.00%
4472 Klishchivnjanka Agrofirma CJSC 669.60 94.20 0 2,167.30 694.50 1,595.90 1.00%
4473 Zernoprodukt CJSC 1,830.00 (41.50) 0 3,052.00 222.20 1,595.80 48.00%
4474 Ekologija Plc 4,065.60 (220.20) 93 3,331.20 1,247.00 1,595.70 51.00%
4475 Merydian Plc 3,775.40 24.90 182 10,296.00 9,966.60 1,594.10 81.00%
  Total 401,700,700.74 14,785,381.12 2,059,629 422,863,008.40 192,697,474.21 192,976,950.06 32.58%
© Alt, 2007 Web-development: ZD