Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Total non-current assets

Fixed assets share in total assets, %
126 Donetskkoks Plc 580,504.00 129,430.00 2,647 485,644.00 373,496.00 244,660.00 23.00%
127 Donbas shahtoupravlinnja Plc 244,911.00 (22,292.00) 0 301,364.00 195,021.00 237,715.00 75.00%
128 Komertsijna Kompanija Ltd. 15,097.80 (2,864.70) 88 320,580.00 (46,005.10) 231,528.10 16.00%
129 Donetskoblgaz Plc 259,583.00 58,060.00 4,461 383,315.00 94,350.00 225,257.00 49.00%
130 Energomashspetsstal Plc 236,011.90 (719.30) 3,452 326,451.10 230,841.90 224,994.80 56.00%
131 Vinnytsjaoblenergo Plc 336,184.00 0.00 5,137 410,473.00 (23,631.00) 221,652.00 51.00%
132 Cherkasyoblenergo Plc 306,925.00 (34,921.00) 4,005 302,821.00 41,247.00 220,921.00 67.00%
133 Ukrpidshypnyk Plc 2,691.40 21,638.00 0 250,139.40 32,786.00 220,798.60 10.00%
134 Pryluky tobacco company CJSC 842,597.00 35,521.00 0 405,871.00 190,939.00 217,775.00 44.00%
135 Dynamo Kyiv football club Plc 24,062.80 (22,437.70) 0 249,816.90 153,604.60 216,564.50 60.00%
136 Zhytomyroblenergo Energopostachalna Kompanija Plc 320,398.00 20,376.00 3,910 331,151.00 235,581.00 216,161.00 57.00%
137 Chernigivoblenergo Plc 304,032.00 (4,691.00) 0 257,882.00 168,213.00 215,594.00 75.00%
138 Ukrproftur CJSC 338.00 306.00 0 215,717.00 215,701.00 215,021.00 0.00%
139 Avtosojuz Ltd. 0.00 414.00 0 214,932.60 434.60 214,884.50 0.00%
140 Zhytlovo-Ekspluatatsijne Ob'jednannja CJSC 2,313.00 1.20 0 215,958.00 214,434.20 214,359.00 99.00%
141 Suha Balka Plc 149,752.00 (12,215.00) 4,578 349,027.00 274,896.00 212,374.00 41.00%
142 Ivano-frankivsktsement Plc 248,876.20 12,981.30 1,997 300,747.50 199,813.10 209,445.20 49.00%
143 Prykarpattjaoblenergo Plc 398,230.00 18,186.00 2,996 305,828.00 184,017.00 207,565.00 56.00%
144 Zaliv ship-building factory Plc 49,619.00 (9,014.00) 2,557 307,891.00 166,231.00 206,735.00 66.00%
145 Rogan Pyvzavod Plc 432,886.60 17,314.70 813 343,788.40 150,389.40 205,754.60 50.00%
146 Vetropak Gostomelskyj Sklozavod Plc 148,849.60 24,005.10 836 278,009.00 119,456.50 204,182.40 26.00%
147 Ukrainian industrial-transportation company CJSC 445,698.90 24,672.00 31 262,776.00 186,179.70 203,969.10 0.00%
148 Kharkivgaz Plc 228,863.00 45.00 4,062 256,626.00 199,260.00 203,931.00 74.00%
149 Kremenchutskyj Stalelyvarnyj Zavod Plc 500,852.80 9,035.50 4,960 338,501.90 218,678.70 203,489.90 46.00%
150 Etalon insurance company CJSC 164,140.00 110,343.20 0 300,293.80 211,106.00 202,557.90 1.00%
  Total 401,700,700.74 14,785,381.12 2,059,629 422,863,008.40 192,697,474.21 229,886,058.34 32.58%
© Alt, 2007 Web-development: ZD