Alt
ENG  /  RUS  /  UKR
 

Companies

Industry
Period Region
EGRPOU Search
Dynamic column
Index

in 000' UAH
#
Company

Net revenue

Net profit

Number of employees

Total assets

Net assets

Other non-current assets

Fixed assets share in total assets, %
1 Naftogaz Ukrainy National Joint-stock Company Plc 50,567,304.00 11,175,885.00 503 71,687,298.00 16,015,991.00 31,537,668.00 0.00%
2 Kyivstar GSM CJSC 12,799,334.00 5,559,249.00 3,627 18,110,494.00 12,565,199.00 2,096,933.00 32.00%
3 Inguletskyj Girnycho-zbagachuvalnyj Kombinat Plc 6,418,684.00 4,722,862.00 10,588 10,365,587.00 7,418,324.00 355,848.00 34.00%
4 ArselorMittal Kryvyj Rig Plc 22,102,924.00 4,676,490.00 42,094 14,575,896.00 11,447,480.00 2,517,511.00 28.00%
5 Unibudinvest Plc 4,639,339.00 3,823,768.00 2 6,225,425.00 4,766,619.00 0.00 0.00%
6 Pivnichnyj Girnycho-zbagachuvalnyj Kombinat Plc 10,419,476.00 3,504,367.00 11,387 11,684,149.00 7,774,388.00 746,899.00 34.00%
7 Pivdennyj Girnychno-zbagachuvalnyj Kombinat Plc 4,598,789.00 2,283,369.00 9,107 5,425,137.00 3,791,544.00 259,233.00 18.00%
8 Azovstal metallurgical combine Plc 21,235,349.00 1,959,072.00 19,964 19,166,076.00 9,999,121.00 1,211,478.00 21.00%
9 Tsentralnyj Girnycho-zbagachuvalnyj Kombinat Plc 4,599,800.00 1,918,248.00 8,810 5,444,454.00 3,808,040.00 195,075.00 36.00%
10 Sokrat Capital Plc 1,862,600.00 1,860,600.00 0 3,342,200.00 427,100.00 845,000.00 22.00%
11 Ukrainian Mobile Communications CJSC 8,616,525.00 1,514,108.00 2,989 12,873,699.00 10,199,323.00 4,219,425.00 62.00%
12 Ukrnafta Plc 9,400,465.00 1,438,030.00 32,238 12,935,761.00 10,368,856.00 1,466,824.00 49.00%
13 Khartsyzkyj Trubnyj Zavod Plc 3,732,388.00 1,265,697.00 6,161 3,557,173.00 2,265,860.00 86,491.00 24.00%
14 Kryvorizkyj Zalizorudnyj Kombinat Plc 1,968,180.00 1,050,379.00 10,978 3,701,767.00 3,069,849.00 873,048.00 18.00%
15 Investbudservis Plc 93,755.00 968,492.00 0 1,611,529.00 1,088,700.00 1,398,771.00 0.00%
16 Philip Morris Ukraine CJSC 4,268,481.00 879,138.00 1,379 2,086,380.00 926,451.00 143,655.00 44.00%
17 Avdiivskyj Koksohimichnyj Zavod Plc 7,732,042.00 803,987.00 6,992 12,750,847.00 6,015,558.00 2,256,289.00 28.00%
18 Odeskyj Pryportovyj Zavod Plc 3,538,854.00 796,977.00 3,931 2,345,827.00 2,229,701.00 235,844.00 46.00%
19 Novokramatorskyj Mashynobudivnyj Zavod CJSC 2,728,799.00 773,408.00 14,977 3,806,105.00 2,678,293.00 86,203.00 28.00%
20 Azot Plc 3,447,309.00 694,379.00 4,366 3,400,234.00 1,910,112.00 161,428.00 35.00%
21 Peredovi Tehnologii Plus Ltd. 81,799.00 598,933.00 21 1,371,634.00 572,917.00 1,328,140.00 1.00%
22 Stirol concern Plc 4,289,436.00 591,075.00 1,483 3,298,286.00 2,614,823.00 789,410.00 36.00%
23 Poltavskyj Girnycho-zbagachuvalnyj Kombinat Plc 4,575,285.00 588,196.00 9,461 4,679,541.00 3,038,997.00 918,336.00 42.00%
24 Zaporizkyj Zalizorudnyj Kombinat CJSC 1,358,420.00 551,370.00 4,410 1,100,159.00 936,049.00 102,962.00 32.00%
25 Kargil AÒ CJSC 4,225,971.00 548,446.00 342 2,649,849.00 1,039,908.00 28,016.00 8.00%
  Total 1,001,704,042.37 31,493,109.90 2,229,295 1,186,162,521.98 493,853,866.60 271,038,182.40 29.78%
© Alt, 2007 Web-development: ZD