Alt
ENG  /  RUS  /  UKR
 

Indexes

Industry
Period Region
EGRPOU Search
Index

#
Company

Fixed assets share in total assets, %
Industry average Variance
1 Spetsialist-finance Ukraine CJSC 0.00% 1.11% (1.11%)
2 Ukrskloprom CJSC 0.00% 38.93% (38.93%)
3 Energokomplekt Upravlinnja Materialno-tehnichnogo Zabezpechennja CJSC 0.00% 9.97% (9.97%)
4 Poltavtransbud-Invest Plc 0.00% 16.23% (16.23%)
5 Art-Capital financial investment company Ltd. 0.00% 1.85% (1.85%)
6 Kyiv-Tsinni Papery Ltd. 0.00% 1.85% (1.85%)
7 Altera-Finance CJSC 0.00% 1.85% (1.85%)
8 KGK CJSC 0.00% 30.83% (30.83%)
9 Nafta-Invest CJSC 0.00% 1.85% (1.85%)
10 Energoimpeks CJSC 0.00% 38.38% (38.38%)
11 Evrosibinvest Strahova Kompanija CJSC 0.00% 6.45% (6.45%)
12 Sylovi Elektrychni Mashyny Ltd. 0.00% 9.97% (9.97%)
13 TradeBusinessCenter Ltd. 0.00% 1.85% (1.85%)
14 Minskyj CJSC 0.00% 26.08% (26.08%)
15 Navium Ltd. 0.00% 36.01% (36.01%)
16 Sun Life CJSC 0.00% 6.45% (6.45%)
17 Sirius Ltd. 0.00% 16.23% (16.23%)
18 IÀ Kapital CJSC 0.00% 1.85% (1.85%)
19 Bankivska insurance company CJSC 0.00% 6.45% (6.45%)
20 Jekaterynoslavska insurance company CJSC 0.00% 6.45% (6.45%)
21 ITkon Ltd. 0.00% 29.80% (29.80%)
22 Respekt Odeske Munitsypalne Strahove Tovarystvo Plc 0.00% 6.45% (6.45%)
23 Fortis closed non-diversified venture corporate investment fund Plc 0.00% 1.11% (1.11%)
24 SATURN closed non-diversified corporate investment fund Plc 0.00% 1.11% (1.11%)
25 Alternatyva Zakrytyj Venchurnyj Korporatyvnyj Investytsijnyj Phond Nedyversyfikovanyj Phond Aktsij Plc 0.00% 1.85% (1.85%)

Fixed assets share in total assets, %

fixed assets / total assets

The ratio communicates the level of business capitalization and assets liquidity. The producing companies usually have this ratio not below 50% but servicing companies about 10%-30%.


Rating average: 29.78%
© Alt, 2007 Web-development: ZD