Alt
ENG  /  RUS  /  UKR
 

Indexes

Industry
Period Region
EGRPOU Search
Index

#
Company

Fixed assets share in total assets, %
Industry average Variance
1 112 Ukraina Plc 89.00% 34.70% 54.30%
2 2-ge Im. Petrovskogo Plc 57.00% 26.95% 30.05%
3 2-yj Im. Petrovskogo Tsukrovyj Zavod Plc 37.00% 39.62% (2.62%)
4 2036 Year closed non-diversified venture corporate investment fund Plc 0.00% 1.11% (1.11%)
5 30 Rokiv Zhovtnya sanatorium CJSC 78.00% 48.98% 29.02%
6 3i Ltd. 32.00% 26.08% 5.92%
7 40 Rokiv Radjanskoi Ukrainy Plc 40.00% 26.95% 13.05%
8 555 Ltd. 58.00% 9.97% 48.03%
9 5th Kyiv avto-repairing factory CJSC 80.00% 15.97% 64.03%
10 8 Bereznja Agrofirma CJSC 19.00% 26.95% (7.95%)
11 A-E-S Rivneenergo CJSC 57.00% 38.38% 18.62%
12 A. E. S. Kyivoblenergo CJSC 50.00% 38.38% 11.62%
13 A. V. K . M. Donetsk Kondyterska Phabryka CJSC 54.00% 39.62% 14.38%
14 A.I.S.T.-Invest investment company CJSC 1.00% 1.85% (0.85%)
15 A.V.K. confectionary plant Dnipropetrovsk city CJSC 78.00% 39.62% 38.38%
16 A.V.K. Mukacheve confectionaty factory Plc 70.00% 39.62% 30.38%
17 ABC Chemicals Industry CJSC 86.00% 34.66% 51.34%
18 Absolute-guarantee CJSC 0.00% 6.45% (6.45%)
19 Actor art center CJSC 30.00% 41.73% (11.73%)
20 Ada CJSC 75.00% 77.57% (2.57%)
21 Adams Plc 44.00% 39.62% 4.38%
22 Admiral-Club Ltd. 12.00% 36.01% (24.01%)
23 Admiraltejska financial-insurance company CJSC 0.00% 6.45% (6.45%)
24 Adonis Plc 28.00% 26.95% 1.05%
25 ADV Phirma CJSC 28.00% 9.97% 18.03%

Fixed assets share in total assets, %

fixed assets / total assets

The ratio communicates the level of business capitalization and assets liquidity. The producing companies usually have this ratio not below 50% but servicing companies about 10%-30%.


Rating average: 29.78%
© Alt, 2007 Web-development: ZD