Alt
ENG  /  RUS  /  UKR
 

Indexes

Industry
Period Region
EGRPOU Search
Index

#
Company

Fixed assets share in total assets, %
Industry average Variance
1 Chernivetskyj radiotehnichnyj zavod Plc 100.00% 45.68% 54.32%
2 Sauna CJSC 100.00% 44.70% 55.30%
3 Zhytlovo-Ekspluatatsijne Ob'jednannja CJSC 100.00% 36.01% 63.99%
4 Vezod Plc 100.00% 29.52% 70.48%
5 Kyiv sanatorium Plc 100.00% 41.73% 58.27%
6 Bertoch Plc 100.00% 29.52% 70.48%
7 Budivelnyk Terebovljanske Zavodoupravlinnja Budivelnyh Materialiv Plc 100.00% 30.83% 69.17%
8 Rempobuttehnika Plc 100.00% 36.01% 63.99%
9 Tulchynske Avtotransportne Pidpryjemstvo 10507 Plc 99.00% 77.57% 21.43%
10 Jasinjanska Torgivelna Organizatsija Robitnychogo Postachannja CJSC 99.00% 26.08% 72.92%
11 Kastropol Pansionat CJSC 99.00% 41.73% 57.27%
12 Bobrovytske Vyrobnyche Upravlinnja Zhytlovo-komunalnogo Gospodarstva Plc 99.00% 40.66% 58.34%
13 Ukrenergopolis insurance company CJSC 99.00% 6.45% 92.55%
14 Fregat tourism complex Plc 99.00% 41.73% 57.27%
15 Aerosvit-Terminal CJSC 99.00% 36.01% 62.99%
16 Zaporizhturyst CJSC 99.00% 8.69% 90.31%
17 Nova Praktyka Plc 99.00% 48.98% 50.02%
18 Novotroitske AÒÐ -16541 Plc 99.00% 77.57% 21.43%
19 Zborivska Peresuvna Mehanizovana Kolona -10 Plc 98.00% 16.23% 81.77%
20 Zakarpatm'jasopromservis Plc 98.00% 39.62% 58.38%
21 Bavovnoprjadylna Phabryka CJSC 98.00% 41.38% 56.62%
22 Kharkivshljahpostach Plc 98.00% 70.22% 27.78%
23 Brailivska Baza Zberigannja Ta Realizatsii Zasobiv Zahystu Roslyn Plc 98.00% 9.97% 88.03%
24 Gosprozrahunkova Baza Materialno-tehnichnogo Postachannja Plc 98.00% 36.01% 61.99%
25 Terny-avto Plc 98.00% 77.57% 20.43%

Fixed assets share in total assets, %

fixed assets / total assets

The ratio communicates the level of business capitalization and assets liquidity. The producing companies usually have this ratio not below 50% but servicing companies about 10%-30%.


Rating average: 29.78%
© Alt, 2007 Web-development: ZD